| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Florida A&M | *4 | 16 | 5 | 28 | .393 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Aug 25 | vs FIU | *5 | 10 | 8 | 43 | .047 | 1 | 0 | 1 | 1 | 10 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Aug 25 | at Florida | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Aug 31 | vs George Washington | *3 | 10 | 6 | 27 | .148 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 31 | vs UMKC Kangaroos | *3 | 9 | 7 | 24 | .083 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 01 | at Wyoming Cowgirls | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Illinois State | *3 | 3 | 7 | 21 | -.190 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Memphis | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Toledo | *4 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 18 | at USF | *2 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Sep 21 | at Kennesaw State | *3 | 9 | 6 | 27 | .111 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 22 | at Mercer | *5 | 17 | 4 | 38 | .342 | 1 | 2 | 0 | 0 | 33 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Sep 25 | UNF | *3 | 7 | 7 | 20 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 28 | ETSU | *3 | 10 | 5 | 25 | .200 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 29 | USC UPSTATE | *3 | 11 | 4 | 23 | .304 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| Oct 02 | at JU | *3 | 6 | 6 | 22 | .000 | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 06 | at Stetson | *3 | 9 | 6 | 23 | .130 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 09 | BETHUNE COOKMAN | *4 | 6 | 4 | 30 | .067 | 2 | 1 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 12 | at Lipscomb | *3 | 9 | 4 | 33 | .152 | 0 | 0 | 2 | 1 | 19 | 0 | 3 | 3 | 3.0 | 1 | 10.5 |
| Oct 13 | at Northern Kentucky | *4 | 12 | 3 | 32 | .281 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 19 | MERCER | *5 | 11 | 7 | 36 | .111 | 2 | 1 | 3 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 20 | KENNESAW STATE | *4 | 12 | 9 | 40 | .075 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 23 | at UNF | *4 | 11 | 2 | 35 | .257 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 27 | STETSON | *3 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 30 | JU | *3 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 02 | at ETSU | *5 | 11 | 12 | 35 | -.029 | 3 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 03 | at USC Upstate | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 06 | FIU | *3 | 9 | 6 | 21 | .143 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 09 | LIPSCOMB | *3 | 7 | 5 | 19 | .105 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 10 | NORTHERN KENTUCKY | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | vs UNF | *5 | 8 | 2 | 33 | .182 | 0 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Totals | 105 | 248 | 150 | 767 | .128 | 18 | 13 | 36 | 26 | 311 | 4 | 29 | 11 | 33.0 | 2 | 279.5 | |
|
Sets played: 105 Kills per set: 2.36 Assists per set: 0.17 Service aces per set: 0.12 Digs per set: 2.96 Blocks per set: 0.31 Points per set: 2.66 |