| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Florida A&M | *4 | 11 | 6 | 30 | .167 | 0 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Aug 25 | vs FIU | *5 | 4 | 3 | 17 | .059 | 1 | 3 | 4 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 25 | at Florida | *2 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 31 | vs UMKC Kangaroos | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | vs Bethune Cookman | *3 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 01 | at Wyoming Cowgirls | *3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Illinois State | *3 | 6 | 4 | 25 | .080 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 08 | vs Memphis | *3 | 7 | 7 | 27 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 08 | at Toledo | *4 | 12 | 8 | 30 | .133 | 1 | 0 | 1 | 3 | 13 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 18 | at USF | *4 | 7 | 6 | 31 | .032 | 1 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 21 | at Kennesaw State | *3 | 11 | 7 | 26 | .154 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 22 | at Mercer | *5 | 14 | 7 | 44 | .159 | 1 | 2 | 2 | 0 | 23 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Sep 25 | UNF | *3 | 8 | 2 | 18 | .333 | 0 | 2 | 2 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 28 | ETSU | *3 | 13 | 3 | 24 | .417 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 29 | USC UPSTATE | *3 | 11 | 7 | 32 | .125 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Oct 02 | at JU | *3 | 11 | 3 | 23 | .348 | 0 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 06 | at Stetson | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 3 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 09 | BETHUNE COOKMAN | *4 | 17 | 5 | 40 | .300 | 1 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 12 | at Lipscomb | *3 | 13 | 3 | 33 | .303 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 13 | at Northern Kentucky | *4 | 16 | 3 | 34 | .382 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 2 | 1.0 | 0 | 20.0 |
| Oct 19 | MERCER | *5 | 16 | 7 | 45 | .200 | 2 | 3 | 2 | 1 | 18 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Oct 20 | KENNESAW STATE | *4 | 13 | 3 | 27 | .370 | 1 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 23 | at UNF | *4 | 20 | 5 | 47 | .319 | 1 | 1 | 2 | 3 | 9 | 0 | 2 | 1 | 2.0 | 0 | 22.0 |
| Oct 27 | STETSON | *4 | 22 | 5 | 36 | .472 | 0 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Oct 30 | JU | *3 | 4 | 6 | 12 | -.167 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 02 | at ETSU | *5 | 11 | 9 | 32 | .062 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 1 | 6.0 | 0 | 15.0 |
| Nov 03 | at USC Upstate | *3 | 10 | 5 | 20 | .250 | 1 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 06 | FIU | *3 | 11 | 2 | 24 | .375 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 09 | LIPSCOMB | *3 | 12 | 4 | 32 | .250 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 10 | NORTHERN KENTUCKY | 2 | 5 | 5 | 23 | .000 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 16 | vs UNF | *5 | 16 | 9 | 53 | .132 | 0 | 0 | 3 | 0 | 9 | 3 | 6 | 0 | 9.0 | 0 | 22.0 |
| Totals | 109 | 322 | 151 | 855 | .200 | 15 | 37 | 47 | 45 | 297 | 14 | 38 | 4 | 52.0 | 1 | 392.0 | |
|
Sets played: 109 Kills per set: 2.95 Assists per set: 0.14 Service aces per set: 0.34 Digs per set: 2.72 Blocks per set: 0.48 Points per set: 3.60 |