Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs Florida A&M | W | 3-1 | 25-17,31-29,23-25,25-14 | 1-0 | 0-0 | |||
| Aug 25 | vs FIU | W | 3-2 | 25-23,13-25,25-17,18-25,15-12 | 2-0 | 0-0 | |||
| Aug 25 | at #18 Florida | L | 0-3 | 16-25,19-25,16-25 | 2-1 | 0-0 | 2825 | ||
| Aug 31 | vs George Washington | W | 3-0 | 25-23,25-20,25-22 | 3-1 | 0-0 | 67 | ||
| Aug 31 | vs UMKC Kangaroos | L | 0-3 | 21-25,17-25,22-25 | 3-2 | 0-0 | 85 | ||
| Sep 01 | vs Bethune Cookman | W | 3-0 | 25-13,25-18,25-23 | 4-2 | 0-0 | 35 | ||
| Sep 01 | at Wyoming Cowgirls | L | 0-3 | 16-25,18-25,15-25 | 4-3 | 0-0 | 500 | ||
| Sep 07 | vs Illinois State | L | 0-3 | 22-25,12-25,24-26 | 4-4 | 0-0 | 73 | ||
| Sep 08 | vs Memphis | L | 0-3 | 19-25,20-25,27-29 | 4-5 | 0-0 | 78 | ||
| Sep 08 | at Toledo | L | 1-3 | 24-26,25-19,10-25,24-26 | 4-6 | 0-0 | 525 | ||
| Sep 18 | at USF | L | 1-3 | 14-25,21-25,25-17,16-25 | 4-7 | 0-0 | 412 | ||
| * | Sep 21 | at Kennesaw State | W | 3-0 | 25-18,25-23,25-21 | 5-7 | 1-0 | 460 | |
| * | Sep 22 | at Mercer | W | 3-2 | 25-15,23-25,25-13,23-25,15-13 | 6-7 | 2-0 | 343 | |
| * | Sep 25 | UNF | W | 3-0 | 25-19,25-15,25-17 | 7-7 | 3-0 | 859 | |
| * | Sep 28 | ETSU | W | 3-0 | 25-19,25-23,27-25 | 8-7 | 4-0 | 539 | |
| * | Sep 29 | USC UPSTATE | W | 3-0 | 25-22,25-23,25-20 | 9-7 | 5-0 | 523 | |
| * | Oct 02 | at JU | W | 3-0 | 25-18,25-23,25-19 | 10-7 | 6-0 | 315 | |
| * | Oct 06 | at Stetson | W | 3-0 | 25-23,25-20,25-18 | 11-7 | 7-0 | 179 | |
| Oct 09 | BETHUNE COOKMAN | W | 3-1 | 25-15,22-25,25-20,25-17 | 12-7 | 7-0 | 362 | ||
| * | Oct 12 | at Lipscomb | W | 3-0 | 28-26,25-22,25-23 | 13-7 | 8-0 | 638 | |
| * | Oct 13 | at Northern Kentucky | W | 3-1 | 16-25,25-19,25-21,25-19 | 14-7 | 9-0 | 203 | |
| * | Oct 19 | MERCER | W | 3-2 | 24-26,28-26,25-20,18-25,15-8 | 15-7 | 10-0 | 386 | |
| * | Oct 20 | KENNESAW STATE | W | 3-1 | 25-22,25-15,19-25,25-20 | 16-7 | 11-0 | 382 | |
| * | Oct 23 | at UNF | W | 3-1 | 29-27,25-16,19-25,25-18 | 17-7 | 12-0 | 275 | |
| * | Oct 27 | STETSON | W | 3-1 | 25-15,25-14,20-25,25-18 | 18-7 | 13-0 | 421 | |
| * | Oct 30 | JU | W | 3-0 | 25-16,25-20,25-18 | 19-7 | 14-0 | 339 | |
| * | Nov 02 | at ETSU | L | 2-3 | 25-23,20-25,25-21,22-25,7-15 | 19-8 | 14-1 | 270 | |
| * | Nov 03 | at USC Upstate | W | 3-0 | 25-22,25-19,25-21 | 20-8 | 15-1 | 278 | |
| Nov 06 | FIU | W | 3-0 | 25-18,25-15,25-22 | 21-8 | 15-1 | 421 | ||
| * | Nov 09 | LIPSCOMB | W | 3-0 | 25-19,30-28,25-18 | 22-8 | 16-1 | 520 | |
| * | Nov 10 | NORTHERN KENTUCKY | L | 2-3 | 25-23,25-22,20-25,23-25,11-15 | 22-9 | 16-2 | 567 | |
| Nov 16 | vs UNF | L | 2-3 | 20-25,18-25,25-22,25-23,12-15 | 22-10 | 16-2 | |||
|
* = Atlantic Sun Conferece Game |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Florida A&M | 4 | 54 | 24 | 130 | .231 | 49 | 3 | 8 | 6 | 59 | 2 | 22 | 3 | 13.0 | 1 | 70.0 |
| Aug 25 | vs FIU | 5 | 51 | 23 | 148 | .189 | 49 | 4 | 7 | 10 | 52 | 2 | 10 | 1 | 7.0 | 2 | 62.0 |
| Aug 25 | at Florida | 3 | 22 | 15 | 86 | .081 | 22 | 1 | 7 | 9 | 37 | 0 | 4 | 4 | 2.0 | 0 | 25.0 |
| Aug 31 | vs George Washington | 3 | 46 | 21 | 107 | .234 | 34 | 0 | 5 | 3 | 35 | 1 | 15 | 1 | 8.5 | 0 | 54.5 |
| Aug 31 | vs UMKC Kangaroos | 3 | 28 | 25 | 100 | .030 | 23 | 2 | 0 | 6 | 35 | 0 | 12 | 0 | 6.0 | 0 | 36.0 |
| Sep 01 | vs Bethune Cookman | 3 | 36 | 12 | 72 | .333 | 33 | 5 | 4 | 2 | 28 | 0 | 14 | 0 | 7.0 | 0 | 48.0 |
| Sep 01 | at Wyoming Cowgirls | 3 | 25 | 23 | 79 | .025 | 24 | 2 | 4 | 5 | 26 | 0 | 10 | 3 | 5.0 | 0 | 32.0 |
| Sep 07 | vs Illinois State | 3 | 31 | 21 | 105 | .095 | 28 | 2 | 5 | 5 | 53 | 2 | 8 | 1 | 6.0 | 1 | 39.0 |
| Sep 08 | vs Memphis | 3 | 23 | 21 | 104 | .019 | 22 | 2 | 3 | 4 | 40 | 0 | 22 | 0 | 11.0 | 1 | 36.0 |
| Sep 08 | at Toledo | 4 | 46 | 26 | 141 | .142 | 44 | 6 | 4 | 10 | 63 | 2 | 12 | 1 | 8.0 | 0 | 60.0 |
| Sep 18 | at USF | 4 | 36 | 23 | 132 | .098 | 35 | 6 | 8 | 7 | 61 | 1 | 4 | 7 | 3.0 | 0 | 45.0 |
| Sep 21 | at Kennesaw State | 3 | 47 | 23 | 119 | .202 | 43 | 1 | 5 | 1 | 39 | 0 | 10 | 1 | 5.0 | 0 | 53.0 |
| Sep 22 | at Mercer | 5 | 64 | 23 | 173 | .237 | 61 | 7 | 4 | 5 | 103 | 2 | 16 | 1 | 10.0 | 3 | 81.0 |
| Sep 25 | UNF | 3 | 41 | 18 | 91 | .253 | 37 | 5 | 8 | 2 | 42 | 4 | 8 | 3 | 8.0 | 0 | 54.0 |
| Sep 28 | ETSU | 3 | 45 | 16 | 95 | .305 | 44 | 3 | 4 | 5 | 38 | 5 | 0 | 0 | 5.0 | 0 | 53.0 |
| Sep 29 | USC UPSTATE | 3 | 54 | 21 | 123 | .268 | 51 | 2 | 5 | 3 | 48 | 2 | 6 | 2 | 5.0 | 2 | 61.0 |
| Oct 02 | at JU | 3 | 46 | 12 | 106 | .321 | 40 | 5 | 7 | 3 | 37 | 2 | 22 | 1 | 13.0 | 3 | 64.0 |
| Oct 06 | at Stetson | 3 | 39 | 16 | 96 | .240 | 34 | 3 | 5 | 5 | 45 | 0 | 14 | 1 | 7.0 | 3 | 49.0 |
| Oct 09 | BETHUNE COOKMAN | 4 | 60 | 19 | 155 | .265 | 57 | 8 | 5 | 7 | 72 | 3 | 6 | 0 | 6.0 | 1 | 74.0 |
| Oct 12 | at Lipscomb | 3 | 48 | 14 | 125 | .272 | 45 | 0 | 4 | 3 | 62 | 1 | 23 | 5 | 12.5 | 5 | 60.5 |
| Oct 13 | at Northern Kentucky | 4 | 59 | 12 | 127 | .370 | 55 | 6 | 5 | 5 | 51 | 2 | 8 | 3 | 6.0 | 1 | 71.0 |
| Oct 19 | MERCER | 5 | 70 | 25 | 178 | .253 | 65 | 5 | 8 | 6 | 88 | 4 | 4 | 1 | 6.0 | 0 | 81.0 |
| Oct 20 | KENNESAW STATE | 4 | 64 | 18 | 135 | .341 | 57 | 5 | 8 | 4 | 60 | 2 | 8 | 0 | 6.0 | 1 | 75.0 |
| Oct 23 | at UNF | 4 | 56 | 17 | 153 | .255 | 55 | 1 | 4 | 7 | 91 | 1 | 12 | 3 | 7.0 | 0 | 64.0 |
| Oct 27 | STETSON | 4 | 60 | 23 | 136 | .272 | 57 | 6 | 4 | 3 | 61 | 3 | 10 | 1 | 8.0 | 1 | 74.0 |
| Oct 30 | JU | 3 | 41 | 12 | 88 | .330 | 38 | 4 | 3 | 6 | 38 | 1 | 20 | 0 | 11.0 | 0 | 56.0 |
| Nov 02 | at ETSU | 5 | 50 | 31 | 146 | .130 | 49 | 5 | 2 | 6 | 55 | 4 | 16 | 2 | 12.0 | 1 | 67.0 |
| Nov 03 | at USC Upstate | 3 | 42 | 20 | 101 | .218 | 37 | 2 | 4 | 4 | 44 | 1 | 18 | 0 | 10.0 | 0 | 54.0 |
| Nov 06 | FIU | 3 | 46 | 21 | 110 | .227 | 43 | 4 | 3 | 2 | 45 | 1 | 22 | 0 | 12.0 | 0 | 62.0 |
| Nov 09 | LIPSCOMB | 3 | 46 | 15 | 111 | .279 | 42 | 4 | 5 | 2 | 53 | 4 | 4 | 0 | 6.0 | 0 | 56.0 |
| Nov 10 | NORTHERN KENTUCKY | 5 | 55 | 27 | 183 | .153 | 50 | 4 | 6 | 7 | 85 | 8 | 10 | 0 | 13.0 | 3 | 72.0 |
| Nov 16 | vs UNF | 5 | 55 | 21 | 179 | .190 | 51 | 5 | 6 | 3 | 67 | 3 | 22 | 3 | 14.0 | 3 | 74.0 |
| Florida Gulf Coast | 116 | 1486 | 638 | 3934 | .216 | 1374 | 118 | 160 | 156 | 1713 | 63 | 392 | 48 | 259.0 | 32 | 1863.0 | |
| Opponent | 116 | 1456 | 675 | 4138 | .189 | 1367 | 156 | 277 | 118 | 1564 | 45 | 277 | 34 | 183.5 | 37 | 1795.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 12.81 Assists per set: 11.84 Service aces per set: 1.02 Reception errors per set: 1.34 Digs per set: 14.77 Blocks per set: 2.23 Ball handling errors per set: 0.28 Reception errors per set: 1.34 Points per set: 16.06 |
Overall record: 22-10 Conf: 16-2 Home: 10-1 Away: 8-5 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Florida A&M | 4 | 46 | 31 | 147 | .102 | 41 | 6 | 15 | 3 | 46 | 1 | 8 | 0 | 5.0 | 1 | 57.0 |
| Aug 25 | vs FIU | 5 | 60 | 28 | 153 | .209 | 57 | 10 | 10 | 4 | 54 | 0 | 16 | 0 | 8.0 | 3 | 78.0 |
| Aug 25 | at Florida | 3 | 44 | 12 | 97 | .330 | 42 | 9 | 15 | 1 | 40 | 4 | 9 | 0 | 8.5 | 1 | 61.5 |
| Aug 31 | vs George Washington | 3 | 35 | 17 | 94 | .191 | 35 | 3 | 10 | 0 | 35 | 1 | 2 | 1 | 2.0 | 0 | 40.0 |
| Aug 31 | vs UMKC Kangaroos | 3 | 43 | 15 | 101 | .277 | 40 | 6 | 12 | 2 | 39 | 0 | 10 | 2 | 5.0 | 2 | 54.0 |
| Sep 01 | vs Bethune Cookman | 3 | 35 | 16 | 85 | .224 | 33 | 2 | 14 | 5 | 15 | 0 | 6 | 1 | 3.0 | 0 | 40.0 |
| Sep 01 | at Wyoming Cowgirls | 3 | 40 | 13 | 82 | .329 | 33 | 5 | 8 | 2 | 25 | 0 | 15 | 1 | 7.5 | 0 | 52.5 |
| Sep 07 | vs Illinois State | 3 | 41 | 15 | 115 | .226 | 36 | 5 | 9 | 2 | 42 | 2 | 8 | 1 | 6.0 | 1 | 52.0 |
| Sep 08 | vs Memphis | 3 | 49 | 28 | 121 | .174 | 47 | 4 | 11 | 2 | 51 | 2 | 14 | 0 | 9.0 | 1 | 62.0 |
| Sep 08 | at Toledo | 4 | 56 | 21 | 153 | .229 | 53 | 10 | 6 | 6 | 61 | 3 | 10 | 3 | 8.0 | 2 | 74.0 |
| Sep 18 | at USF | 4 | 53 | 26 | 151 | .179 | 48 | 7 | 6 | 6 | 66 | 3 | 12 | 2 | 9.0 | 0 | 69.0 |
| Sep 21 | at Kennesaw State | 3 | 32 | 21 | 102 | .108 | 32 | 1 | 6 | 1 | 37 | 3 | 8 | 0 | 7.0 | 0 | 40.0 |
| Sep 22 | at Mercer | 5 | 56 | 26 | 199 | .151 | 54 | 5 | 10 | 7 | 78 | 0 | 8 | 3 | 4.0 | 2 | 65.0 |
| Sep 25 | UNF | 3 | 23 | 21 | 95 | .021 | 23 | 2 | 5 | 5 | 31 | 1 | 6 | 0 | 4.0 | 2 | 29.0 |
| Sep 28 | ETSU | 3 | 42 | 16 | 101 | .257 | 39 | 5 | 10 | 3 | 28 | 0 | 12 | 0 | 6.0 | 3 | 53.0 |
| Sep 29 | USC UPSTATE | 3 | 31 | 17 | 102 | .137 | 31 | 3 | 0 | 2 | 43 | 0 | 6 | 0 | 3.0 | 0 | 37.0 |
| Oct 02 | at JU | 3 | 35 | 19 | 101 | .158 | 34 | 3 | 4 | 5 | 39 | 3 | 6 | 1 | 6.0 | 1 | 44.0 |
| Oct 06 | at Stetson | 3 | 32 | 22 | 109 | .092 | 31 | 5 | 10 | 3 | 39 | 1 | 4 | 1 | 3.0 | 0 | 40.0 |
| Oct 09 | BETHUNE COOKMAN | 4 | 45 | 20 | 143 | .175 | 41 | 7 | 6 | 8 | 67 | 1 | 6 | 0 | 4.0 | 1 | 56.0 |
| Oct 12 | at Lipscomb | 3 | 43 | 25 | 148 | .122 | 37 | 3 | 2 | 0 | 54 | 2 | 4 | 3 | 4.0 | 2 | 50.0 |
| Oct 13 | at Northern Kentucky | 4 | 61 | 14 | 134 | .351 | 57 | 5 | 10 | 6 | 49 | 0 | 9 | 4 | 4.5 | 0 | 70.5 |
| Oct 19 | MERCER | 5 | 64 | 18 | 179 | .257 | 59 | 6 | 15 | 5 | 75 | 2 | 12 | 0 | 8.0 | 1 | 78.0 |
| Oct 20 | KENNESAW STATE | 4 | 47 | 18 | 132 | .220 | 46 | 4 | 7 | 5 | 49 | 3 | 2 | 0 | 4.0 | 0 | 55.0 |
| Oct 23 | at UNF | 4 | 57 | 20 | 185 | .200 | 54 | 7 | 15 | 1 | 72 | 1 | 10 | 4 | 6.0 | 3 | 70.0 |
| Oct 27 | STETSON | 4 | 41 | 21 | 130 | .154 | 37 | 3 | 8 | 6 | 42 | 1 | 14 | 3 | 8.0 | 0 | 52.0 |
| Oct 30 | JU | 3 | 33 | 21 | 96 | .125 | 32 | 6 | 7 | 4 | 32 | 1 | 4 | 0 | 3.0 | 1 | 42.0 |
| Nov 02 | at ETSU | 5 | 69 | 29 | 167 | .240 | 62 | 6 | 10 | 5 | 54 | 6 | 16 | 3 | 14.0 | 4 | 89.0 |
| Nov 03 | at USC Upstate | 3 | 32 | 21 | 102 | .108 | 29 | 4 | 9 | 2 | 36 | 0 | 6 | 0 | 3.0 | 0 | 39.0 |
| Nov 06 | FIU | 3 | 29 | 19 | 98 | .102 | 29 | 2 | 4 | 4 | 40 | 0 | 12 | 1 | 6.0 | 2 | 37.0 |
| Nov 09 | LIPSCOMB | 3 | 42 | 20 | 127 | .173 | 38 | 2 | 7 | 4 | 45 | 0 | 2 | 0 | 1.0 | 1 | 45.0 |
| Nov 10 | NORTHERN KENTUCKY | 5 | 66 | 33 | 199 | .166 | 64 | 7 | 10 | 4 | 92 | 4 | 6 | 0 | 7.0 | 1 | 80.0 |
| Nov 16 | vs UNF | 5 | 74 | 32 | 190 | .221 | 73 | 3 | 6 | 5 | 88 | 0 | 14 | 0 | 7.0 | 2 | 84.0 |
| Opponent totals | 116 | 1456 | 675 | 4138 | .189 | 1367 | 156 | 277 | 118 | 1564 | 45 | 277 | 34 | 183.5 | 37 | 1795.5 | |
| Florida Gulf Coast | 116 | 1486 | 638 | 3934 | .216 | 1374 | 118 | 160 | 156 | 1713 | 63 | 392 | 48 | 259.0 | 32 | 1863.0 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 12.55 Assists per set: 11.78 Service aces per set: 1.34 Reception errors per set: 1.02 Digs per set: 13.48 Blocks per set: 1.58 Ball handling errors per set: 0.32 Reception errors per set: 1.02 Points per set: 15.48 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Florida A&M | 3-1 | 4 | 54 / | 46 | .231 / | .102 | 49 / | 41 | 3 / | 6 | 8 / | 15 |
| FIU | 3-2 | 5 | 51 / | 60 | .189 / | .209 | 49 / | 57 | 4 / | 10 | 7 / | 10 |
| Florida | 0-3 | 3 | 22 / | 44 | .081 / | .330 | 22 / | 42 | 1 / | 9 | 7 / | 15 |
| George Washington | 3-0 | 3 | 46 / | 35 | .234 / | .191 | 34 / | 35 | 0 / | 3 | 5 / | 10 |
| UMKC Kangaroos | 0-3 | 3 | 28 / | 43 | .030 / | .277 | 23 / | 40 | 2 / | 6 | 0 / | 12 |
| Bethune Cookman | 3-0 | 3 | 36 / | 35 | .333 / | .224 | 33 / | 33 | 5 / | 2 | 4 / | 14 |
| Wyoming Cowgirls | 0-3 | 3 | 25 / | 40 | .025 / | .329 | 24 / | 33 | 2 / | 5 | 4 / | 8 |
| Illinois State | 0-3 | 3 | 31 / | 41 | .095 / | .226 | 28 / | 36 | 2 / | 5 | 5 / | 9 |
| Memphis | 0-3 | 3 | 23 / | 49 | .019 / | .174 | 22 / | 47 | 2 / | 4 | 3 / | 11 |
| Toledo | 1-3 | 4 | 46 / | 56 | .142 / | .229 | 44 / | 53 | 6 / | 10 | 4 / | 6 |
| USF | 1-3 | 4 | 36 / | 53 | .098 / | .179 | 35 / | 48 | 6 / | 7 | 8 / | 6 |
| Kennesaw State | 3-0 | 3 | 47 / | 32 | .202 / | .108 | 43 / | 32 | 1 / | 1 | 5 / | 6 |
| Mercer | 3-2 | 5 | 64 / | 56 | .237 / | .151 | 61 / | 54 | 7 / | 5 | 4 / | 10 |
| UNF | 3-0 | 3 | 41 / | 23 | .253 / | .021 | 37 / | 23 | 5 / | 2 | 8 / | 5 |
| ETSU | 3-0 | 3 | 45 / | 42 | .305 / | .257 | 44 / | 39 | 3 / | 5 | 4 / | 10 |
| USC UPSTATE | 3-0 | 3 | 54 / | 31 | .268 / | .137 | 51 / | 31 | 2 / | 3 | 5 / | 0 |
| JU | 3-0 | 3 | 46 / | 35 | .321 / | .158 | 40 / | 34 | 5 / | 3 | 7 / | 4 |
| Stetson | 3-0 | 3 | 39 / | 32 | .240 / | .092 | 34 / | 31 | 3 / | 5 | 5 / | 10 |
| BETHUNE COOKMAN | 3-1 | 4 | 60 / | 45 | .265 / | .175 | 57 / | 41 | 8 / | 7 | 5 / | 6 |
| Lipscomb | 3-0 | 3 | 48 / | 43 | .272 / | .122 | 45 / | 37 | 0 / | 3 | 4 / | 2 |
| Northern Kentucky | 3-1 | 4 | 59 / | 61 | .370 / | .351 | 55 / | 57 | 6 / | 5 | 5 / | 10 |
| MERCER | 3-2 | 5 | 70 / | 64 | .253 / | .257 | 65 / | 59 | 5 / | 6 | 8 / | 15 |
| KENNESAW STATE | 3-1 | 4 | 64 / | 47 | .341 / | .220 | 57 / | 46 | 5 / | 4 | 8 / | 7 |
| UNF | 3-1 | 4 | 56 / | 57 | .255 / | .200 | 55 / | 54 | 1 / | 7 | 4 / | 15 |
| STETSON | 3-1 | 4 | 60 / | 41 | .272 / | .154 | 57 / | 37 | 6 / | 3 | 4 / | 8 |
| JU | 3-0 | 3 | 41 / | 33 | .330 / | .125 | 38 / | 32 | 4 / | 6 | 3 / | 7 |
| ETSU | 2-3 | 5 | 50 / | 69 | .130 / | .240 | 49 / | 62 | 5 / | 6 | 2 / | 10 |
| USC Upstate | 3-0 | 3 | 42 / | 32 | .218 / | .108 | 37 / | 29 | 2 / | 4 | 4 / | 9 |
| FIU | 3-0 | 3 | 46 / | 29 | .227 / | .102 | 43 / | 29 | 4 / | 2 | 3 / | 4 |
| LIPSCOMB | 3-0 | 3 | 46 / | 42 | .279 / | .173 | 42 / | 38 | 4 / | 2 | 5 / | 7 |
| NORTHERN KENTUCKY | 2-3 | 5 | 55 / | 66 | .153 / | .166 | 50 / | 64 | 4 / | 7 | 6 / | 10 |
| UNF | 2-3 | 5 | 55 / | 74 | .190 / | .221 | 51 / | 73 | 5 / | 3 | 6 / | 6 | Totals | 74-42 | 116 | 1486 / | 1456 | .216 / | .189 | 1374 / | 1367 | 118 / | 156 | 160 / | 277 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Florida A&M | 6 / | 3 | 59 / | 46 | 2-22 / | 1-8 | 13.0 / | 5.0 | 3 / | 0 | 1 / | 1 |
| FIU | 10 / | 4 | 52 / | 54 | 2-10 / | 0-16 | 7.0 / | 8.0 | 1 / | 0 | 2 / | 3 |
| Florida | 9 / | 1 | 37 / | 40 | 0-4 / | 4-9 | 2.0 / | 8.5 | 4 / | 0 | 0 / | 1 |
| George Washington | 3 / | 0 | 35 / | 35 | 1-15 / | 1-2 | 8.5 / | 2.0 | 1 / | 1 | 0 / | 0 |
| UMKC Kangaroos | 6 / | 2 | 35 / | 39 | 0-12 / | 0-10 | 6.0 / | 5.0 | 0 / | 2 | 0 / | 2 |
| Bethune Cookman | 2 / | 5 | 28 / | 15 | 0-14 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Wyoming Cowgirls | 5 / | 2 | 26 / | 25 | 0-10 / | 0-15 | 5.0 / | 7.5 | 3 / | 1 | 0 / | 0 |
| Illinois State | 5 / | 2 | 53 / | 42 | 2-8 / | 2-8 | 6.0 / | 6.0 | 1 / | 1 | 1 / | 1 |
| Memphis | 4 / | 2 | 40 / | 51 | 0-22 / | 2-14 | 11.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
| Toledo | 10 / | 6 | 63 / | 61 | 2-12 / | 3-10 | 8.0 / | 8.0 | 1 / | 3 | 0 / | 2 |
| USF | 7 / | 6 | 61 / | 66 | 1-4 / | 3-12 | 3.0 / | 9.0 | 7 / | 2 | 0 / | 0 |
| Kennesaw State | 1 / | 1 | 39 / | 37 | 0-10 / | 3-8 | 5.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Mercer | 5 / | 7 | 103 / | 78 | 2-16 / | 0-8 | 10.0 / | 4.0 | 1 / | 3 | 3 / | 2 |
| UNF | 2 / | 5 | 42 / | 31 | 4-8 / | 1-6 | 8.0 / | 4.0 | 3 / | 0 | 0 / | 2 |
| ETSU | 5 / | 3 | 38 / | 28 | 5-0 / | 0-12 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 3 |
| USC UPSTATE | 3 / | 2 | 48 / | 43 | 2-6 / | 0-6 | 5.0 / | 3.0 | 2 / | 0 | 2 / | 0 |
| JU | 3 / | 5 | 37 / | 39 | 2-22 / | 3-6 | 13.0 / | 6.0 | 1 / | 1 | 3 / | 1 |
| Stetson | 5 / | 3 | 45 / | 39 | 0-14 / | 1-4 | 7.0 / | 3.0 | 1 / | 1 | 3 / | 0 |
| BETHUNE COOKMAN | 7 / | 8 | 72 / | 67 | 3-6 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
| Lipscomb | 3 / | 0 | 62 / | 54 | 1-23 / | 2-4 | 12.5 / | 4.0 | 5 / | 3 | 5 / | 2 |
| Northern Kentucky | 5 / | 6 | 51 / | 49 | 2-8 / | 0-9 | 6.0 / | 4.5 | 3 / | 4 | 1 / | 0 |
| MERCER | 6 / | 5 | 88 / | 75 | 4-4 / | 2-12 | 6.0 / | 8.0 | 1 / | 0 | 0 / | 1 |
| KENNESAW STATE | 4 / | 5 | 60 / | 49 | 2-8 / | 3-2 | 6.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| UNF | 7 / | 1 | 91 / | 72 | 1-12 / | 1-10 | 7.0 / | 6.0 | 3 / | 4 | 0 / | 3 |
| STETSON | 3 / | 6 | 61 / | 42 | 3-10 / | 1-14 | 8.0 / | 8.0 | 1 / | 3 | 1 / | 0 |
| JU | 6 / | 4 | 38 / | 32 | 1-20 / | 1-4 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| ETSU | 6 / | 5 | 55 / | 54 | 4-16 / | 6-16 | 12.0 / | 14.0 | 2 / | 3 | 1 / | 4 |
| USC Upstate | 4 / | 2 | 44 / | 36 | 1-18 / | 0-6 | 10.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| FIU | 2 / | 4 | 45 / | 40 | 1-22 / | 0-12 | 12.0 / | 6.0 | 0 / | 1 | 0 / | 2 |
| LIPSCOMB | 2 / | 4 | 53 / | 45 | 4-4 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
| NORTHERN KENTUCKY | 7 / | 4 | 85 / | 92 | 8-10 / | 4-6 | 13.0 / | 7.0 | 0 / | 0 | 3 / | 1 |
| UNF | 3 / | 5 | 67 / | 88 | 3-22 / | 0-14 | 14.0 / | 7.0 | 3 / | 0 | 3 / | 2 | Totals | 156 / | 118 | 1713 / | 1564 | 63-392 / | 45-277 | 259.0 / | 183.5 | 48 / | 34 | 32 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .579 (12- 1-19) | MESNER, Olivia | at Northern Kentucky (Oct 13, 2012) |
| .565 (14- 1-23) | HOLM, Kaitlin | at USC Upstate (Nov 03, 2012) |
| .500 (14- 3-22) | MESNER, Olivia | vs Stetson (Oct 27, 2012) |
| .476 (12- 2-21) | MUSE, Brittany | at Kennesaw State (Sep 21, 2012) |
| .476 (12- 2-21) | MESNER, Olivia | vs USC Upstate (Sep 29, 2012) |
| .472 (22- 5-36) | HOPPER, Jill | vs Stetson (Oct 27, 2012) |
| .440 (13- 2-25) | HOLM, Kaitlin | vs Bethune Cookman (Oct 09, 2012) |
| .433 (15- 2-30) | MESNER, Olivia | vs Mercer (Oct 19, 2012) |
| .417 (13- 3-24) | HOPPER, Jill | vs ETSU (Sep 28, 2012) |
| .393 (16- 5-28) | PINDER, Christine | vs Florida A&M (Aug 24, 2012) |
KILLS (K-E-TA)
| 22 (22- 5-36) 4s | HOPPER, Jill | vs Stetson (Oct 27, 2012) |
| 20 (20- 5-47) 4s | HOPPER, Jill | at UNF (Oct 23, 2012) |
| 17 (17- 4-38) 5s | PINDER, Christine | at Mercer (Sep 22, 2012) |
| 17 (17- 5-40) 4s | HOPPER, Jill | vs Bethune Cookman (Oct 09, 2012) |
| 16 (16- 3-34) 4s | HOPPER, Jill | at Northern Kentucky (Oct 13, 2012) |
| 16 (16- 9-53) 5s | HOPPER, Jill | vs UNF (Nov 16, 2012) |
| 16 (16- 7-45) 5s | HOPPER, Jill | vs Mercer (Oct 19, 2012) |
| 16 (16- 5-28) 4s | PINDER, Christine | vs Florida A&M (Aug 24, 2012) |
| 15 (15- 2-30) 5s | MESNER, Olivia | vs Mercer (Oct 19, 2012) |
| 14 (14- 3-22) 4s | MESNER, Olivia | vs Stetson (Oct 27, 2012) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 1-23) | HOLM, Kaitlin | at USC Upstate (Nov 03, 2012) |
| 13 (13- 3-24) | HOPPER, Jill | vs ETSU (Sep 28, 2012) |
| 13 (13- 3-33) | HOPPER, Jill | at Lipscomb (Oct 12, 2012) |
| 12 (12- 4-32) | HOPPER, Jill | vs Lipscomb (Nov 09, 2012) |
| 12 (12- 2-21) | MESNER, Olivia | vs USC Upstate (Sep 29, 2012) |
KILLS 4-SETS (K-E-TA)
