FGCU Cross Country Invitational
August 31, 2012
Endurance Sports Timing
Detail Team Results - Women
Division 1
Team - 3 Lipscomb University Finish Position - 1
Team Score (places): 19 Team Score (times): 1:32:03.6 Average Time: 18:24.7
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 44 DANI WALKER JR 1 1 18:16.5 18:16.5 0:00.0
2 37 KENDRA LOBLEY FR 3 4 18:25.7 36:42.2 0:09.1
3 34 TESSA HOEFLE JR 4 8 18:26.5 55:08.8 0:09.9
4 42 MADELIN TALBERT FR 5 13 18:26.9 1:13:35.8 0:10.3
5 35 MAGGIE LAWRENCE SO 6 19 18:27.8 1:32:03.6 0:11.2
6 36 KAITLYN LLEWELLYN SO 7 26 18:31.4 1:50:35.0 0:14.8
7 39 HANNAH MUNYAN 8 34 18:36.8 2:09:11.9 0:20.2
8 32 KAYLA DROESSLER SO More Than 7 18:50.4 2:28:02.3 0:33.8
9 31 MISSY DOWD JR More Than 7 19:31.8 2:47:34.2 1:15.3
10 40 ALEX NEWBY JR More Than 7 19:39.5 3:07:13.7 1:22.9
11 33 MINNA FIELDS SO More Than 7 19:46.8 3:27:00.6 1:30.2
12 43 AMANDA TWIGG SR More Than 7 19:47.9 3:46:48.5 1:31.3
13 41 RENEE MENZIE SO More Than 7 19:51.4 4:06:40.0 1:34.8
14 38 EMILY LONGDEN JR More Than 7 20:02.9 4:26:43.0 1:46.3
Team - 1 Florida Gulf Coast University Finish Position - 2
Team Score (places): 51 Team Score (times): 1:37:50.8 Average Time: 19:34.1
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 20 KELLY PERZANOWSKI JR 2 2 18:24.8 18:24.8 0:00.0
2 13 BARRIE COHEN SR 9 11 19:08.5 37:33.3 0:43.7
3 14 COURTNEY CORRADETTI FR 10 21 19:13.1 56:46.5 0:48.3
4 22 ALI WILBUR SO 14 35 20:26.4 1:17:13.0 2:01.6
5 19 GRETCHEN MACMILLAN JR 16 51 20:37.8 1:37:50.8 2:13.0
6 17 CAITY HOFFMAN JR 24 75 21:22.0 1:59:12.8 2:57.2
7 18 SAVANAH LACEY FR 25 100 21:29.8 2:20:42.7 3:05.0
8 16 KELSEY ENGLISH FR More Than 7 22:58.7 2:43:41.4 4:33.8
Team - 4 Florida Atlantic University Finish Position - 3
Team Score (places): 86 Team Score (times): 1:43:13.2 Average Time: 20:38.6
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 115 TARA CRIPE SO 13 13 20:06.3 20:06.3 0:00.0
2 113 KATEY CODYRE FR 15 28 20:31.1 40:37.4 0:24.7
3 120 HELEN MANN SR 17 45 20:41.5 1:01:19.0 0:35.2
4 114 CHELSEA CONNOR SO 20 65 20:56.2 1:22:15.3 0:49.9
5 117 KIA HELLER-SPENCER FR 21 86 20:57.9 1:43:13.2 0:51.5
6 128 CHLOE SELL SO 22 108 21:05.0 2:04:18.3 0:58.7
7 119 KIMBERLY JONES FR 23 131 21:05.1 2:25:23.5 0:58.8
8 125 TIA-ROSE RAYMOND FR More Than 7 21:05.9 2:46:29.4 0:59.6
9 121 HANNAH NEUSTADT FR More Than 7 21:20.2 3:07:49.7 1:13.9
10 127 ZOE RODRIGUEZ SO More Than 7 23:07.6 3:30:57.3 3:01.2
Team - 5 Florida International University Finish Position - 4
Team Score (places): 95 Team Score (times): 1:43:29.4 Average Time: 20:41.9
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 53 LAUREN GONZALES FR 11 11 19:28.9 19:28.9 0:00.0
2 52 SAMIA ADAN SR 12 23 20:04.9 39:33.9 0:35.9
3 50 CATHERINE VENTURE SO 19 42 20:47.8 1:00:21.8 1:18.9
4 54 CAROLINE STRAUGHN FR 26 68 21:31.6 1:21:53.4 2:02.6
5 51 KRYSTEL FRANCIS JR 27 95 21:36.0 1:43:29.4 2:07.0
Team - 2 Stetson University Finish Position - 5
Team Score (places): 136 Team Score (times): 1:54:06.7 Average Time: 22:49.3
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 64 TRIXI MAY MENGE FR 18 18 20:43.4 20:43.4 0:00.0
2 65 JESSICA COSGROVE FR 28 46 22:12.3 42:55.7 1:28.9
3 63 EMMIE WENZELL FR 29 75 22:51.4 1:05:47.2 2:08.0
4 60 CHRISTINE ISELEY SO 30 105 23:15.6 1:29:02.8 2:32.2
5 61 CONSTANCE COMPTON SO 31 136 25:03.8 1:54:06.7 4:20.4
6 57 SHANNON HARRELL JR 32 168 26:12.6 2:20:19.3 5:29.2
7 59 HALEIGH FECTEAU JR 33 201 26:34.7 2:46:54.1 5:51.3
8 58 OLENA VLASYUK JR More Than 7 28:37.8 3:15:32.0 7:54.4
Team - 7 Unattached Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 123 STACY PATON UNAT Do Not Score 19:37.3 19:37.3 0:00.0