|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 17, 2012 | LYNN | W | 7-0 | 1-0-0 | 0-0-0 | 496 | PARKER, Kaitlin (WACKER, Shannen) | |||
| RHONEY, Shea (RODDAR, Julia) | ||||||||||
| KASUN, Ally (CIESIELCZYK, Ashley) | ||||||||||
| WACKER, Shannen (KASUN, Ally) | ||||||||||
| ROGERS, Ali (CIESIELCZYK, Ashley;PARKER, Kaitlin) | ||||||||||
| ROGERS, Ali (PARKER, Kaitlin) | ||||||||||
| VINTON, Sam (BLACKWELL, Emma) | ||||||||||
| Aug 19, 2012 | #12 UCF | 0-4 | L | 1-1-0 | 0-0-0 | 675 | - | |||
| Aug 24, 2012 | GREEN BAY | W | 2-1 | 2-1-0 | 0-0-0 | 609 | BLACKWELL, Emma (ARNOLD, Melissa) | |||
| BLACKWELL, Emma (CIESIELCZYK, Ashley) | ||||||||||
| Aug 26, 2012 | ILLINOIS STATE | 2-2 | T | O2 | 2-1-1 | 0-0-0 | 117 | KASUN, Ally (CLAY, Kayley;RHONEY, Shea) | ||
| RHONEY, Shea (CLAY, Kayley) | ||||||||||
| Aug 31, 2012 | FIU | W | 1-0 | 3-1-1 | 0-0-0 | 497 | WACKER, Shannen (KASUN, Ally;CIESIELCZYK, Ashley) | |||
| Sep 07, 2012 | vs Tulsa | W | 1-0 | 4-1-1 | 0-0-0 | 279 | PARKER, Kaitlin (CIESIELCZYK, Ashley;RHONEY, Shea) | |||
| Sep 09, 2012 | vs Saint Louis | W | 2-1 | 5-1-1 | 0-0-0 | 273 | RHONEY, Shea (CLAY, Kayley) | |||
| WACKER, Shannen (CLAY, Kayley;KASUN, Ally) | ||||||||||
| Sep 14, 2012 | at Northern Arizona | 1-1 | T | O2 | 5-1-2 | 0-0-0 | 714 | RHONEY, Shea (CLAY, Kayley) | ||
| Sep 16, 2012 | vs UNLV | 1-2 | L | 5-2-2 | 0-0-0 | 45 | PARKER, Kaitlin (unassisted) | |||
| * | Sep 21, 2012 | at USC Upstate | W | 2-0 | 6-2-2 | 1-0-0 | 378 | CLAY, Kayley (CIESIELCZYK, Ashley) | ||
| KASUN, Ally (CLAY, Kayley;RODDAR, Julia) | ||||||||||
| * | 09/23/2012 | at ETSU | W | 2-1 | 7-2-2 | 2-0-0 | 299 | WACKER, Shannen (PARKER, Kaitlin;KASUN, Ally) | ||
| WACKER, Shannen (KASUN, Ally) | ||||||||||
| * | Sep 28, 2012 | LIPSCOMB | W | 2-0 | 8-2-2 | 3-0-0 | 503 | WACKER, Shannen (RHONEY, Shea) | ||
| WACKER, Shannen (KASUN, Ally;RODDAR, Julia) | ||||||||||
| * | Sep 30, 2012 | NORTHERN KENTUCKY | W | 6-0 | 9-2-2 | 4-0-0 | 202 | WACKER, Shannen (unassisted) | ||
| KASUN, Ally (RODDAR, Julia;CIESIELCZYK, Ashley) | ||||||||||
| WACKER, Shannen (CIESIELCZYK, Ashley) | ||||||||||
| CLAY, Kayley (unassisted) | ||||||||||
| WACKER, Shannen (CLAY, Kayley;KASUN, Ally) | ||||||||||
| PARKER, Kaitlin (ARNOLD, Melissa) | ||||||||||
| * | Oct 05, 2012 | at North Florida | 0-2 | L | 9-3-2 | 4-1-0 | 311 | - | ||
| * | Oct 07, 2012 | at Jacksonville | 1-1 | T | O2 | 9-3-3 | 4-1-1 | 84 | KASUN, Ally (CLAY, Kayley) | |
| * | Oct 13, 2012 | STETSON | W | 2-0 | 10-3-3 | 5-1-1 | 328 | RHONEY, Shea (CIESIELCZYK, Ashley;WACKER, Shannen) | ||
| RHONEY, Shea (unassisted) | ||||||||||
| * | Oct 19, 2012 | KENNESAW STATE | W | 1-0 | 11-3-3 | 6-1-1 | 328 | RODDAR, Julia (WACKER, Shannen;RHONEY, Shea) | ||
| * | Oct 21, 2012 | MERCER | W | 1-0 | 12-3-3 | 7-1-1 | 478 | KASUN, Ally (CIESIELCZYK, Ashley;CLAY, Kayley) | ||
| Nov. 2, 2012 | JACKSONVILLE | W | 2-0 | 13-3-3 | 7-1-1 | 853 | ARNOLD, Melissa (unassisted) | |||
| WACKER, Shannen (MARTIN, Julia;RHONEY, Shea) | ||||||||||
| Nov 04, 2012 | MERCER | W | 1-0 | OT | 14-3-3 | 7-1-1 | 672 | KASUN, Ally (unassisted) | ||
| 11/9/2012 | at Florida | 0-2 | L | 14-4-3 | 7-1-1 | 689 | - |
| Team Record | W-L-T |
| Overall | 14-4-3 |
| Conference | 7-1-1 |
| Home | 10-1-1 |
| Away | 2-2-2 |
| Neutral | 2-1 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 8830 | 420 |
| Home | 12 | 5758 | 480 |
| Away | 6 | 2475 | 412 |
| Neutral | 3 | 597 | 199 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | LYNN | 7-0 | 7 | 8 | 22 | 28 | .250 | 14 | .500 | 0-0 | 1 | 0-0 | 991 |
| Aug 19, 2012 | UCF | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 989 |
| Aug 24, 2012 | GREEN BAY | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 989 |
| Aug 26, 2012 | ILLINOIS STATE | 2-2 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 2-0 | 0 | 0-0 | 1209 |
| Aug 31, 2012 | FIU | 1-0 | 1 | 2 | 4 | 22 | .045 | 13 | .591 | 0-0 | 1 | 0-1 | 991 |
| Sep 07, 2012 | vs Tulsa | 1-0 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 | 946 |
| Sep 09, 2012 | vs Saint Louis | 2-1 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 | 964 |
| Sep 14, 2012 | at Northern Arizona | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 1185 |
| Sep 16, 2012 | vs UNLV | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 988 |
| Sep 21, 2012 | at USC Upstate | 2-0 | 2 | 3 | 7 | 16 | .125 | 11 | .688 | 0-0 | 1 | 0-0 | 991 |
| 09/23/2012 | at ETSU | 2-1 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 990 |
| Sep 28, 2012 | LIPSCOMB | 2-0 | 2 | 3 | 7 | 10 | .200 | 3 | .300 | 0-0 | 1 | 0-0 | 990 |
| Sep 30, 2012 | NORTHERN KENTUCKY | 6-0 | 6 | 6 | 18 | 21 | .286 | 12 | .571 | 0-0 | 1 | 0-0 | 990 |
| Oct 05, 2012 | at North Florida | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 991 |
| Oct 07, 2012 | at Jacksonville | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 2-0 | 0 | 0-0 | 1210 |
| Oct 13, 2012 | STETSON | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 990 |
| Oct 19, 2012 | KENNESAW STATE | 1-0 | 1 | 2 | 4 | 14 | .071 | 10 | .714 | 1-0 | 1 | 0-0 | 990 |
| Oct 21, 2012 | MERCER | 1-0 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 | 990 |
| Nov. 2, 2012 | JACKSONVILLE | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 2-0 | 1 | 0-0 | 991 |
| Nov 04, 2012 | MERCER | 1-0 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0-0 | 1 | 0-0 | 1013 |
| 11/9/2012 | at Florida | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| FGCU | 37-17 | 37 | 45 | 119 | 260 | .142 | 136 | .523 | 14-0 | 14 | 0-1 | 21379 | |
| Opponent | 17 | 13 | 47 | 233 | .073 | 111 | .476 | 17-4 | 4 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 12.38 Goals per game: 1.76 Assists per game: 2.14 Points per game: 5.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | LYNN | 7-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| Aug 19, 2012 | UCF | 0-4 | 90:00 | 4 | 2.00 | 4 | .500 | 0 | 1 | 0 | - |
| Aug 24, 2012 | GREEN BAY | 2-1 | 90:00 | 1 | 1.67 | 6 | .857 | 1 | 0 | 0 | - |
| Aug 26, 2012 | ILLINOIS STATE | 2-2 | 110:00 | 2 | 1.66 | 6 | .750 | 0 | 0 | 1 | - |
| Aug 31, 2012 | FIU | 1-0 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 07, 2012 | vs Tulsa | 1-0 | 90:00 | 0 | 1.12 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2012 | vs Saint Louis | 2-1 | 90:00 | 1 | 1.11 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 14, 2012 | at Northern Arizona | 1-1 | 110:00 | 1 | 1.07 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 16, 2012 | vs UNLV | 1-2 | 90:00 | 2 | 1.16 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 21, 2012 | at USC Upstate | 2-0 | 90:00 | 0 | 1.05 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/23/2012 | at ETSU | 2-1 | 90:00 | 1 | 1.05 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 28, 2012 | LIPSCOMB | 2-0 | 90:00 | 0 | 0.96 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 30, 2012 | NORTHERN KENTUCKY | 6-0 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 05, 2012 | at North Florida | 0-2 | 90:00 | 2 | 0.97 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 07, 2012 | at Jacksonville | 1-1 | 110:00 | 1 | 0.96 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 13, 2012 | STETSON | 2-0 | 90:00 | 0 | 0.90 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 19, 2012 | KENNESAW STATE | 1-0 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 21, 2012 | MERCER | 1-0 | 90:00 | 0 | 0.80 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov. 2, 2012 | JACKSONVILLE | 2-0 | 90:00 | 0 | 0.76 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 04, 2012 | MERCER | 1-0 | 92:13 | 0 | 0.72 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/9/2012 | at Florida | 0-2 | 90:00 | 2 | 0.78 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 37-17 | 1952:13 | 17 | 0.78 | 94 | .847 | 14 | 4 | 3 | 11.4 | |
| Opponent | 1952:13 | 37 | 0.78 | 99 | .728 | 4 | 14 | 3 | 3.2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 17, 2012 | LYNN | 7-0 | 7/0 | 8/0 | 28/4 | 14/1 | 7/1 | 0/0 | 0/0 |
| Aug 19, 2012 | UCF | 0-4 | 0/4 | 0/3 | 5/22 | 3/8 | 0/4 | 1/1 | 0/0 |
| Aug 24, 2012 | GREEN BAY | 2-1 | 2/1 | 2/1 | 13/10 | 6/7 | 5/2 | 0/0 | 0/0 |
| Aug 26, 2012 | ILLINOIS STATE | 2-2 | 2/2 | 3/1 | 14/14 | 5/8 | 8/4 | 2/0 | 0/0 |
| Aug 31, 2012 | FIU | 1-0 | 1/0 | 2/0 | 22/10 | 13/3 | 11/0 | 0/1 | 0/0 |
| Sep 07, 2012 | vs Tulsa | 1-0 | 1/0 | 2/0 | 8/9 | 4/6 | 1/3 | 2/2 | 0/1 |
| Sep 09, 2012 | vs Saint Louis | 2-1 | 2/1 | 3/1 | 8/8 | 5/6 | 1/2 | 1/0 | 0/0 |
| Sep 14, 2012 | at Northern Arizona | 1-1 | 1/1 | 1/1 | 10/13 | 5/5 | 2/3 | 1/2 | 0/0 |
| Sep 16, 2012 | vs UNLV | 1-2 | 1/2 | 0/1 | 4/17 | 2/10 | 1/1 | 1/0 | 0/0 |
| Sep 21, 2012 | at USC Upstate | 2-0 | 2/0 | 3/0 | 16/4 | 11/3 | 10/1 | 0/0 | 0/0 |
| 09/23/2012 | at ETSU | 2-1 | 2/1 | 3/0 | 11/14 | 6/6 | 4/4 | 0/0 | 0/0 |
| Sep 28, 2012 | LIPSCOMB | 2-0 | 2/0 | 3/0 | 10/1 | 3/0 | 6/1 | 0/0 | 0/0 |
| Sep 30, 2012 | NORTHERN KENTUCKY | 6-0 | 6/0 | 6/0 | 21/2 | 12/1 | 8/1 | 0/1 | 0/0 |
| Oct 05, 2012 | at North Florida | 0-2 | 0/2 | 0/2 | 11/13 | 5/9 | 5/6 | 0/0 | 0/0 |
| Oct 07, 2012 | at Jacksonville | 1-1 | 1/1 | 1/1 | 16/23 | 5/7 | 7/7 | 2/1 | 0/0 |
| Oct 13, 2012 | STETSON | 2-0 | 2/0 | 2/0 | 12/7 | 6/2 | 8/2 | 1/1 | 0/0 |
| Oct 19, 2012 | KENNESAW STATE | 1-0 | 1/0 | 2/0 | 14/7 | 10/2 | 9/4 | 1/3 | 0/0 |
| Oct 21, 2012 | MERCER | 1-0 | 1/0 | 2/0 | 11/14 | 7/8 | 5/4 | 0/0 | 0/0 |
| Nov. 2, 2012 | JACKSONVILLE | 2-0 | 2/0 | 2/0 | 11/13 | 5/5 | 3/5 | 2/0 | 0/1 |
| Nov 04, 2012 | MERCER | 1-0 | 1/0 | 0/0 | 15/9 | 9/3 | 5/3 | 0/4 | 0/2 |
| 11/9/2012 | at Florida | 0-2 | 0/2 | 0/2 | 0/19 | 0/11 | 0/4 | 0/1 | 0/0 |
| Totals | 37-17 | 37/17 | 45/13 | 260/233 | 136/111 | 106/62 | 14/17 | 0/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| FGCU - TEAM GAME HIGHS |
| POINTS | 22 | vs Lynn (Aug 17) | ||
| 18 | vs Northern Kentucky (Sep 30) | |||
| GOALS | 7 | vs Lynn (Aug 17) | ||
| 6 | vs Northern Kentucky (Sep 30) | |||
| ASSISTS | 8 | vs Lynn (Aug 17) | ||
| 6 | vs Northern Kentucky (Sep 30) | |||
| SHOTS | 28 | vs Lynn (Aug 17) | ||
| 22 | vs FIU (Aug 31) | |||
| SHOTS ON GOAL | 14 | vs Lynn (Aug 17) | ||
| 13 | vs FIU (Aug 31) | |||
| SAVES | 9 | at Florida (11/9/2012) | ||
| 8 | vs Mercer (Oct 21) | |||
| 8 | vs UNLV (Sep 16) | |||
| CORNER KICKS | 11 | vs FIU (Aug 31) | ||
| 10 | at USC Upstate (Sep 21) | |||
| FOULS | 17 | vs Saint Louis (Sep 09) | ||
| 15 | vs UNLV (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs UCF (Aug 19) | ||
| 6 | at Florida (11/9/2012) | |||
| 6 | at North Florida (Oct 05) | |||
| GOALS | 4 | vs UCF (Aug 19) | ||
| 2 | at Florida (11/9/2012) | |||
| 2 | at North Florida (Oct 05) | |||
| 2 | vs UNLV (Sep 16) | |||
| 2 | vs Illinois State (Aug 26) | |||
| ASSISTS | 3 | vs UCF (Aug 19) | ||
| 2 | at Florida (11/9/2012) | |||
| 2 | at North Florida (Oct 05) | |||
| SHOTS | 23 | at Jacksonville (Oct 07) | ||
| 22 | vs UCF (Aug 19) | |||
| SHOTS ON GOAL | 11 | at Florida (11/9/2012) | ||
| 10 | vs UNLV (Sep 16) | |||
| SAVES | 12 | vs FIU (Aug 31) | ||
| 9 | vs Kennesaw State (Oct 19) | |||
| 9 | at USC Upstate (Sep 21) | |||
| CORNER KICKS | 7 | at Jacksonville (Oct 07) | ||
| 6 | at North Florida (Oct 05) | |||
| FOULS | 17 | at Northern Arizona (Sep 14) | ||
| 13 | vs Kennesaw State (Oct 19) |
| FGCU - GAME LOWS |
| POINTS | 0 | vs UCF (Aug 19) | ||
| 0 | at North Florida (Oct 05) | |||
| 0 | at Florida (11/9/2012) | |||
| GOALS | 0 | vs UCF (Aug 19) | ||
| 0 | at North Florida (Oct 05) | |||
| 0 | at Florida (11/9/2012) | |||
| ASSISTS | 0 | vs UCF (Aug 19) | ||
| 0 | vs UNLV (Sep 16) | |||
| 0 | at North Florida (Oct 05) | |||
| 0 | vs Mercer (Nov 04) | |||
| 0 | at Florida (11/9/2012) | |||
| SHOTS | 0 | at Florida (11/9/2012) | ||
| 4 | vs UNLV (Sep 16) | |||
| SHOTS ON GOAL | 0 | at Florida (11/9/2012) | ||
| 2 | vs UNLV (Sep 16) | |||
| SAVES | 0 | vs Lipscomb (Sep 28) | ||
| 1 | vs Lynn (Aug 17) | |||
| 1 | vs Northern Kentucky (Sep 30) | |||
| CORNER KICKS | 0 | vs UCF (Aug 19) | ||
| 0 | at Florida (11/9/2012) | |||
| FOULS | 2 | vs Northern Kentucky (Sep 30) | ||
| 2 | at North Florida (Oct 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lynn (Aug 17) | ||
| 0 | vs FIU (Aug 31) | |||
| 0 | vs Tulsa (Sep 07) | |||
| 0 | at USC Upstate (Sep 21) | |||
| 0 | vs Lipscomb (Sep 28) | |||
| 0 | vs Northern Kentucky (Sep 30) | |||
| 0 | vs Stetson (Oct 13) | |||
| 0 | vs Kennesaw State (Oct 19) | |||
| 0 | vs Mercer (Oct 21) | |||
| 0 | vs Jacksonville (Nov. 2) | |||
| 0 | vs Mercer (Nov 04) | |||
| GOALS | 0 | vs Lynn (Aug 17) | ||
| 0 | vs FIU (Aug 31) | |||
| 0 | vs Tulsa (Sep 07) | |||
| 0 | at USC Upstate (Sep 21) | |||
| 0 | vs Lipscomb (Sep 28) | |||
| 0 | vs Northern Kentucky (Sep 30) | |||
| 0 | vs Stetson (Oct 13) | |||
| 0 | vs Kennesaw State (Oct 19) | |||
| 0 | vs Mercer (Oct 21) | |||
| 0 | vs Jacksonville (Nov. 2) | |||
| 0 | vs Mercer (Nov 04) | |||
| ASSISTS | 0 | vs Lynn (Aug 17) | ||
| 0 | vs FIU (Aug 31) | |||
| 0 | vs Tulsa (Sep 07) | |||
| 0 | at USC Upstate (Sep 21) | |||
| 0 | at ETSU (09/23/2012) | |||
| 0 | vs Lipscomb (Sep 28) | |||
| 0 | vs Northern Kentucky (Sep 30) | |||
| 0 | vs Stetson (Oct 13) | |||
| 0 | vs Kennesaw State (Oct 19) | |||
| 0 | vs Mercer (Oct 21) | |||
| 0 | vs Jacksonville (Nov. 2) | |||
| 0 | vs Mercer (Nov 04) | |||
| SHOTS | 1 | vs Lipscomb (Sep 28) | ||
| 2 | vs Northern Kentucky (Sep 30) | |||
| SHOTS ON GOAL | 0 | vs Lipscomb (Sep 28) | ||
| 1 | vs Lynn (Aug 17) | |||
| 1 | vs Northern Kentucky (Sep 30) | |||
| SAVES | 0 | at Florida (11/9/2012) | ||
| 1 | vs UNLV (Sep 16) | |||
| 1 | vs Lipscomb (Sep 28) | |||
| CORNER KICKS | 0 | vs FIU (Aug 31) | ||
| 1 | vs Lynn (Aug 17) | |||
| 1 | vs UNLV (Sep 16) | |||
| 1 | at USC Upstate (Sep 21) | |||
| 1 | vs Lipscomb (Sep 28) | |||
| 1 | vs Northern Kentucky (Sep 30) | |||
| FOULS | 2 | vs Lynn (Aug 17) | ||
| 4 | vs Green Bay (Aug 24) | |||
| 4 | at North Florida (Oct 05) |
High/Low Analysis |
| FGCU - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | WACKER, Shannen vs Northern Kentucky (Sep 30) | |||
| 4 | RHONEY, Shea vs Stetson (Oct 13) | ||||
| 4 | WACKER, Shannen vs Lipscomb (Sep 28) | ||||
| 4 | WACKER, Shannen at ETSU (09/23/2012) | ||||
| 4 | BLACKWELL, Emma vs Green Bay (Aug 24) | ||||
| 4 | PARKER, Kaitlin vs Lynn (Aug 17) | ||||
| 4 | ROGERS, Ali vs Lynn (Aug 17) | ||||
| GOALS | 3 | WACKER, Shannen vs Northern Kentucky (Sep 30) | |||
| 2 | RHONEY, Shea vs Stetson (Oct 13) | ||||
| 2 | WACKER, Shannen vs Lipscomb (Sep 28) | ||||
| 2 | WACKER, Shannen at ETSU (09/23/2012) | ||||
| 2 | BLACKWELL, Emma vs Green Bay (Aug 24) | ||||
| 2 | ROGERS, Ali vs Lynn (Aug 17) | ||||
| ASSISTS | 2 | CIESIELCZYK, Ashley vs Northern Kentucky (Sep 30) | |||
| 2 | KASUN, Ally at ETSU (09/23/2012) | ||||
| 2 | CLAY, Kayley vs Saint Louis (Sep 09) | ||||
| 2 | CLAY, Kayley vs Illinois State (Aug 26) | ||||
| 2 | PARKER, Kaitlin vs Lynn (Aug 17) | ||||
| 2 | CIESIELCZYK, Ashley vs Lynn (Aug 17) | ||||
| SHOTS | 8 | ROGERS, Ali vs Lynn (Aug 17) | |||
| 6 | WACKER, Shannen vs Northern Kentucky (Sep 30) | ||||
| 6 | KASUN, Ally at USC Upstate (Sep 21) | ||||
| SHOTS ON GOAL | 5 | KASUN, Ally at USC Upstate (Sep 21) | |||
| 4 | WACKER, Shannen vs Northern Kentucky (Sep 30) | ||||
| 4 | BLACKWELL, Emma vs Green Bay (Aug 24) | ||||
| 4 | ROGERS, Ali vs Lynn (Aug 17) | ||||
| SAVES | 9 | BROWN, Brittany at Florida (11/9/2012) | |||
| 8 | BROWN, Brittany vs Mercer (Oct 21) | ||||
| 8 | BROWN, Brittany vs UNLV (Sep 16) |