
| 2010-11 MEN'S SOCCER | » Full Calendar |
| 8/28 | vs Rollins College | T 0-0 | ||
| 9/1 | at No. 13 USF | W 2-1 | ||
Richmond Classic |
||||
| 9/4 | at Virginia Commonwealth | 7:30PM | ||
|
||||
| 9/6 | vs Old Dominion | 12:00PM | ||
Marquette Invitational |
||||
| 9/10 | at Marquette | 8:05PM | ||
| 9/12 | vs Valparaiso | 3:05PM | ||
All Times Eastern



| Men's Soccer | A-Sun | Overall | ||
| School | W-L-T | W-L-T | ||
| > | FGCU | ----- | 1-0-0 | |
| Stetson | ----- | 1-0-0 | ||
| Campbell | ----- | 0-0-1 | ||
| Lipscomb | ----- | ----- | ||
| Mercer | ----- | ----- | ||
| UNF | ----- | ----- | ||
| Belmont | ----- | 0-1-0 | ||
| ETSU | ----- | 0-1-0 | ||
| Jacksonville | ----- | 0-1-0 | ||
| USC Upstate | ----- | 0-1-0 | ||
| Three (3) points for a win; One (1) point for a tie > - Not Eligible for A-Sun Tournament Play During NCAA Reclassifying Period * - Clinched berth in Atlantic Sun Tournament | ||||


















