
| 2009-10 MEN'S SOCCER | » Full Calendar |
| 10/24 | vs Campbell | W 4-0 |
| 11/1 | at Stetson | L 2-1 |
All Times Eastern
|
| Men's Soccer | A-Sun | Overall | ||
| School | W-L-T | W-L-T | ||
| #1 | Campbell | 7-1-1 | 8-10-1 | |
| #2 | Stetson | 6-2-1 | 14-4-2 | |
| > | FGCU | 6-3-0 | 8-7-1 | |
| #3 | ETSU | 4-4-1 | 6-9-3 | |
| #4 | UNF | 4-4-1 | 4-13-1 | |
| #5 | Mercer | 4-5-0 | 7-11-2 | |
| #6 | Lipscomb | 3-4-2 | 6-10-3 | |
| Jacksonville | 3-6-0 | 5-11-1 | ||
| USC Upstate | 2-5-2 | 5-9-2 | ||
| Belmont | 2-7-0 | 3-13-1 | ||
| Three (3) points for a win; One (1) point for a tie > - Not Eligible for A-Sun Tournament Play During NCAA Reclassifying Period * - Clinched berth in Atlantic Sun Tournament | ||||


















