| 1st Half2nd Half |
|---|
| Florida Gulf Coast |
Time
|
Score
| ETSU |
|---|
|
Start of
1st Half |
| GLICK, Adam at goalie for Florida Gulf Coast. | 00:00 | | |
| 00:00 | | COULTER, Ryan at goalie for ETSU. |
| 00:00 | | |
| | | Foul on ETSU. |
| | | Foul on ETSU. |
| 04:31 | | Shot by ETSU GENO, David HIGH. |
| 06:30 | | Shot by ETSU SCHOENFELD, Aaron, SAVE GLICK, Adam. |
| Shot by FGCU NAVAS, Andres, SAVE COULTER, Ryan. | 09:56 | | |
| 11:44 | | Shot by ETSU DOUMBE, Frank WIDE. |
| | | Foul on ETSU. |
| 15:38 | | Offside against ETSU. |
| 16:27 | | Offside against ETSU. |
| 17:31 | | Shot by ETSU HABA, David, SAVE GLICK, Adam. |
| 18:07 | | Corner kick by ETSU FUBARA, Itode [18:07]. |
| 19:13 | | Shot by ETSU HABA, David BLOCKED. |
| 19:48 | | Corner kick by ETSU FUBARA, Itode [19:48]. |
| Foul on Florida Gulf Coast. | | | |
| 20:40 | | Shot by ETSU GENO, David HIGH. |
| | | Foul on ETSU. |
| Shot by FGCU NAVAS, Andres BLOCKED. | 22:13 | | |
| Shot by FGCU PORTILLO, Josey HIT POST. | 22:17 | | |
| | | Foul on ETSU. |
| 26:10 | | ETSU substitution: YANG, Theo for HABA, David. |
| | | Foul on ETSU. |
| | | Foul on ETSU. |
| GOAL by FGCU PORTILLO, Josey (FIRST GOAL), Assist by CRESPO, Federico.*13 down left side, cross headed in by 10 | 28:16 | 1-0 | |
| FGCU substitution: PATTERSON, Nick for DiSTEFANO, Francesco. | 28:13 | | |
| FGCU substitution: HARRISON, Scott for NAVAS, Andres. | 28:13 | | |
| FGCU substitution: SARRIS, Yianni for GRANITTO, Tomas. | 28:13 | | |
| FGCU substitution: MORSE, William for PORTILLO, Josey. | 28:13 | | |
| FGCU substitution: SILVA, Xavier for RAUDALES, Cristian. | 28:13 | | |
| Foul on Florida Gulf Coast. | | | |
| 30:33 | | Offside against ETSU. |
| Foul on Florida Gulf Coast. | | | |
| 31:31 | | Corner kick by ETSU FUBARA, Itode [31:31]. |
| | | Foul on ETSU. |
| 33:09 | | Shot by ETSU YANG, Theo HIT POST. |
| Foul on Florida Gulf Coast. | | | |
| 34:41 | | ETSU substitution: ZACCARELLI, Pedro for GENO, David. |
| | | Foul on ETSU. |
| Foul on Florida Gulf Coast. | | | |
| 36:56 | | Shot by ETSU ZACCARELLI, Pedro, SAVE GLICK, Adam. |
| | | Foul on ETSU. |
| Shot by FGCU JONES, Deion HIGH. | 38:59 | | |
| 39:15 | | ETSU substitution: CAMPBELL, Jonny for DOUMBE, Frank. |
| 41:34 | | Offside against ETSU. |
| Shot by FGCU SILVA, Xavier, SAVE COULTER, Ryan. | 42:05 | | |
| Foul on Florida Gulf Coast. | | | |
| Yellow card on FGCU PATTERSON, Nick. | 43:18 | | |
| 44:27 | | Shot by ETSU WOODRUFF, Blaike BLOCKED. |
| 44:41 | | Corner kick by ETSU FUBARA, Itode [44:41]. |
| 44:45 | | Shot by ETSU DYKES, Nick WIDE. |
| 45:00 | | |
| For FGCU: #11 PRICE, Ryan, #8 NAVAS, Andres, #15 GRANITTO, Tomas, #5 VOLLMER, Jeremy, #12 KOSHKO, Jonathan, #2 DiSTEFANO, Francesco, #7 RAUDALES, Cristian, #9 SMITH, Jelani, #13 CRESPO, Federico, #1 GLICK, Adam, #16 JONES, Deion. | 45:00 | | |
| 45:00 | | For ETSU: #25 SCHROETTLE, Simon, #26 COULTER, Ryan, #9 GENO, David, #3 SCHOENFELD, Aaron, #5 DOUMBE, Frank, #11 FUBARA, Itode, #2 PELTON, Blake, #4 WOODRUFF, Blaike, #20 DYKES, Nick, #18 YANG, Theo, #14 HODGES, Nate. |
| 1st Half2nd Half |
|---|
| Florida Gulf Coast |
Time
|
Score
| ETSU |
|---|
|
Start of
2nd Half |
| 45:00 | | |
| Shot by FGCU PRICE, Ryan, SAVE COULTER, Ryan. | 45:22 | | |
| Shot by FGCU NAVAS, Andres, SAVE COULTER, Ryan. | 45:31 | | |
| | | Foul on ETSU. |
| Foul on Florida Gulf Coast. | | | |
| 48:16 | | Shot by ETSU FUBARA, Itode, SAVE GLICK, Adam. |
| Foul on Florida Gulf Coast. | | | |
| 50:07 | | Corner kick by ETSU FUBARA, Itode [50:07]. |
| | | Foul on ETSU. |
| 52:05 | | Corner kick by ETSU FUBARA, Itode [52:05]. |
| 52:09 | 1-1 | GOAL by ETSU DYKES, Nick, Assist by FUBARA, Itode, goal number 1 for season.*Goal off corner kick, headed in |
| | | Foul on ETSU. |
| Shot by FGCU VOLLMER, Jeremy WIDE. | 54:36 | | |
| | | Foul on ETSU. |
| Foul on Florida Gulf Coast. | | | |
| 56:58 | 1-2 | GOAL by ETSU GENO, David, Assist by WOODRUFF, Blaike, goal number 6 for season.*cross on left from 4, one-timed in by 9 |
| | | Foul on ETSU. |
| Foul on Florida Gulf Coast. | | | |
| 60:16 | | Shot by ETSU GENO, David BLOCKED. |
| 60:47 | | Corner kick by ETSU FUBARA, Itode [60:47]. |
| FGCU substitution: SILVA, Xavier for PRICE, Ryan. | 56:00 | | |
| FGCU substitution: PORTILLO, Josey for GRANITTO, Tomas. | 56:00 | | |
| Corner kick by FGCU SILVA, Xavier [62:50]. | 62:50 | | |
| | | Foul on ETSU. |
| 68:06 | | Corner kick by ETSU FUBARA, Itode [68:06]. |
| Foul on Florida Gulf Coast. | | | |
| Shot by FGCU JONES, Deion, SAVE COULTER, Ryan. | 70:22 | | |
| Shot by FGCU SILVA, Xavier WIDE. | 71:37 | | |
| 71:45 | | ETSU substitution: ZACCARELLI, Pedro for YANG, Theo. |
| FGCU substitution: SARRIS, Yianni for VOLLMER, Jeremy. | 73:44 | | |
| FGCU substitution: MORSE, William for PORTILLO, Josey. | 73:44 | | |
| FGCU substitution: HARRISON, Scott for NAVAS, Andres. | 73:44 | | |
| FGCU substitution: VELEZ, Christian for DiSTEFANO, Francesco. | 73:44 | | |
| 73:44 | | ETSU substitution: CAMPBELL, Jonny for DOUMBE, Frank. |
| 73:45 | | Corner kick by ETSU FUBARA, Itode [73:45]. |
| | | Foul on ETSU. |
| Foul on Florida Gulf Coast. | | | |
| | | Foul on ETSU. |
| | | Foul on ETSU. |
| 81:48 | | ETSU substitution: DOUMBE, Frank for ZACCARELLI, Pedro. |
| 82:34 | | ETSU substitution: WESTBROOK, Jaron for CAMPBELL, Jonny. |
| Shot by FGCU JONES, Deion HIGH. | 83:21 | | |
| 83:21 | | ETSU substitution: YANG, Theo for DYKES, Nick. |
| Corner kick by FGCU JONES, Deion [84:57]. | 84:57 | | |
| Foul on Florida Gulf Coast. | | | |
| Foul on Florida Gulf Coast. | | | |
| 89:35 | | Shot by ETSU GENO, David WIDE. |
| 90:00 | | |