| 1st Half2nd Half1OT
2OT
|
|---|
| BUCKNELL |
Time
|
Score
| FGCU |
|---|
|
Start of
1st Half |
| Lansing, Mike at goalie for BUCKNELL. | 00:00 | | |
| 00:00 | | INGHAM, Nathan at goalie for FGCU. |
| Red card on BUCKNELL Alli, Mayowa. | 03:55 | | |
| BUCKNELL substitution: Alli, Mayowa for TEAM. | 41:49 | | |
| 04:11 | | Shot by FGCU PENAGOS, Henry, SAVE Lansing, Mike. |
| 05:53 | | Shot by FGCU SARAVIA, Rodrigo BLOCKED. |
| 09:49 | | Shot by FGCU DeSOUSA, Felipe WIDE. |
| | | Foul on FGCU. |
| BUCKNELL substitution: Kumah, CK for Klug, Jesse. | 14:23 | | |
| Foul on BUCKNELL. | | | |
| 17:48 | | Offside against FGCU. |
| Foul on BUCKNELL. | | | |
| 20:53 | | Shot by FGCU DeSOUSA, Felipe BLOCKED. |
| 21:23 | | Shot by FGCU VOLLMER, Jeremy WIDE. |
| 22:10 | | Corner kick by FGCU NAVAS, Andres [22:10]. |
| | | Foul on FGCU. |
| Foul on BUCKNELL. | | | |
| 25:44 | | Shot by FGCU CRESPO, Federico WIDE. |
| Foul on BUCKNELL. | | | |
| Foul on BUCKNELL. | | | |
| 29:57 | | Shot by FGCU MORSE, William HIGH. |
| 33:15 | | Shot by FGCU DeSOUSA, Felipe BLOCKED. |
| | | Foul on FGCU. |
| BUCKNELL substitution: Plourde, Pat for Burgdorf, Brendan. | 36:38 | | |
| 36:38 | | FGCU substitution: HENRY, Donovan for PENAGOS, Henry. |
| 36:38 | | FGCU substitution: ECHEVERRI, Santiago for NAVAS, Andres. |
| 36:38 | | FGCU substitution: CASTELLON, Juan for DeSOUSA, Felipe. |
| 38:11 | | Corner kick by FGCU ECHEVERRI, Santiago [38:11]. |
| 38:42 | | Shot by FGCU ECHEVERRI, Santiago HIGH. |
| BUCKNELL substitution: Willings, Connor for Plump, Josh. | 38:46 | | |
| 40:13 | | Offside against FGCU. |
| 42:28 | | Corner kick by FGCU ECHEVERRI, Santiago [42:28]. |
| 43:00 | | Corner kick by FGCU ECHEVERRI, Santiago [43:00]. |
| 44:29 | | Shot by FGCU ECHEVERRI, Santiago WIDE. |
| 45:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| BUCKNELL |
Time
|
Score
| FGCU |
|---|
|
Start of
2nd Half |
| 45:00 | | |
| 45:00 | | For FGCU: #4 STANESE, Daniel, #3 HENRY, Donovan, #1 INGHAM, Nathan, #13 CRESPO, Federico, #21 OLIVERI, Steven, #6 GUILLEN, Aaron, #3 HENRY, Donovan, #24 MORSE, William, #7 ECHEVERRI, Santiago, #5 VOLLMER, Jeremy, #20 CASTELLON, Juan. |
| For BUCKNELL: #22 Willings, Connor, #19 Costello, Collin, #9 Burgdorf, Brendan, #12 Klug, Jesse, #8 Thorsheim, Chris, #18 Ward, Brian, #21 Cinotti, Vinny, #1 Lansing, Mike, #2 Meyer, Joe, #6 Butzke, Josh. | 45:00 | | |
| 46:04 | | Shot by FGCU CASTELLON, Juan WIDE. |
| 46:04 | | For FGCU: #4 STANESE, Daniel, #3 HENRY, Donovan, #1 INGHAM, Nathan, #13 CRESPO, Federico, #6 GUILLEN, Aaron, #21 OLIVERI, Steven, #24 MORSE, William, #7 ECHEVERRI, Santiago, #5 VOLLMER, Jeremy, #20 CASTELLON, Juan, #15 SARAVIA, Rodrigo. |
| Foul on BUCKNELL. | | | |
| 51:38 | 0-1 | GOAL by FGCU ECHEVERRI, Santiago (FIRST GOAL), Assist by SARAVIA, Rodrigo. |
| | | |
| | | Foul on FGCU. |
| 55:32 | | Offside against FGCU. |
| 56:31 | | Shot by FGCU SARAVIA, Rodrigo, SAVE Lansing, Mike. |
| Foul on BUCKNELL. | | | |
| 58:10 | | Offside against FGCU. |
| | | Foul on FGCU. |
| 59:47 | | Shot by FGCU CRESPO, Federico WIDE. |
| BUCKNELL substitution: Kumah, CK for Meyer, Joe. | 59:59 | | |
| BUCKNELL substitution: Plump, Josh for Klug, Jesse. | 59:59 | | |
| 59:59 | | FGCU substitution: GOODEN, Jourdan for MORSE, William. |
| 61:21 | | Shot by FGCU HENRY, Donovan, SAVE Lansing, Mike. |
| 61:32 | | Corner kick by FGCU CASTELLON, Juan [61:32]. |
| 61:51 | | Shot by FGCU ECHEVERRI, Santiago HIGH. |
| 63:12 | | Shot by FGCU ECHEVERRI, Santiago WIDE. |
| BUCKNELL substitution: Plourde, Pat for Burgdorf, Brendan. | 63:16 | | |
| BUCKNELL substitution: Figgie, Patrick for Thorsheim, Chris. | 63:16 | | |
| 66:34 | | FGCU substitution: JONES, Deion for OLIVERI, Steven. |
| 66:34 | | FGCU substitution: ROBBS, Christian for VOLLMER, Jeremy. |
| 68:35 | | Offside against FGCU. |
| 70:44 | | Shot by FGCU CASTELLON, Juan, SAVE Lansing, Mike. |
| BUCKNELL substitution: Jarrett, Jermaine for Cinotti, Vinny. | 71:35 | | |
| 73:01 | | Shot by FGCU SARAVIA, Rodrigo, SAVE Lansing, Mike. |
| BUCKNELL substitution: Thorsheim, Chris for Butzke, Josh. | 74:29 | | |
| BUCKNELL substitution: Klug, Jesse for Plourde, Pat. | 75:49 | | |
| 75:49 | | FGCU substitution: DeSOUSA, Felipe for CASTELLON, Juan. |
| 76:23 | | FGCU substitution: PENAGOS, Henry for HENRY, Donovan. |
| Foul on BUCKNELL. | | | |
| | | Foul on FGCU. |
| BUCKNELL substitution: Burgdorf, Brendan for Willings, Connor. | 80:06 | | |
| BUCKNELL substitution: Meyer, Joe for Kumah, CK. | 82:55 | | |
| GOAL by BUCKNELL Meyer, Joe, Assist by Jarrett, Jermaine. | 83:36 | 1-1 | |
| | | |
| BUCKNELL substitution: Butzke, Josh for Plump, Josh. | 83:38 | | |
| 84:15 | | FGCU substitution: SMITH, Jelani for GOODEN, Jourdan. |
| 84:30 | | Shot by FGCU GOODEN, Jourdan HIGH. |
| Yellow card on BUCKNELL Burgdorf, Brendan. | 85:21 | | |
| 85:21 | | Yellow card on FGCU SARAVIA, Rodrigo. |
| 85:45 | | Shot by FGCU JONES, Deion WIDE. |
| 87:02 | | Shot by FGCU DeSOUSA, Felipe WIDE. |
| BUCKNELL substitution: Willings, Connor for Figgie, Patrick. | 87:06 | | |
| 87:06 | | FGCU substitution: MORSE, William for DeSOUSA, Felipe. |
| 87:06 | | FGCU substitution: VOLLMER, Jeremy for SARAVIA, Rodrigo. |
| BUCKNELL substitution: Plourde, Pat for Klug, Jesse. | 88:35 | | |
| Shot by BUCKNELL Burgdorf, Brendan, SAVE INGHAM, Nathan. | 88:58 | | |
| 89:37 | | Header Shot by FGCU SMITH, Jelani WIDE. |
| 90:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| BUCKNELL |
Time
|
Score
| FGCU |
|---|
|
Start of
1OT
|
| 90:00 | | |
| For BUCKNELL: #9 Burgdorf, Brendan, #19 Costello, Collin, #16 Figgie, Patrick, #8 Thorsheim, Chris, #6 Butzke, Josh, #22 Willings, Connor, #2 Meyer, Joe, #11 Plump, Josh, #10 Jarrett, Jermaine, #1 Lansing, Mike. | 90:00 | | |
| 90:00 | | For FGCU: #5 VOLLMER, Jeremy, #7 ECHEVERRI, Santiago, #24 MORSE, William, #21 OLIVERI, Steven, #18 PENAGOS, Henry, #20 CASTELLON, Juan, #10 NAVAS, Andres, #4 STANESE, Daniel, #13 CRESPO, Federico, #6 GUILLEN, Aaron, #1 INGHAM, Nathan. |
| For BUCKNELL: #9 Burgdorf, Brendan, #19 Costello, Collin, #16 Figgie, Patrick, #8 Thorsheim, Chris, #6 Butzke, Josh, #22 Willings, Connor, #2 Meyer, Joe, #10 Jarrett, Jermaine, #18 Ward, Brian, #1 Lansing, Mike. | 90:00 | | |
| | | Foul on FGCU. |
| 94:43 | | Offside against FGCU. |
| | | Foul on FGCU. |
| Foul on BUCKNELL. | | | |
| BUCKNELL substitution: Plump, Josh for Figgie, Patrick. | 96:29 | | |
| 97:17 | | Shot by FGCU VOLLMER, Jeremy HIGH. |
| 98:57 | | Shot by FGCU CASTELLON, Juan BLOCKED. |
| | | Foul on FGCU. |
| 100:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| BUCKNELL |
Time
|
Score
| FGCU |
|---|
|
Start of
2OT
|
| 100:00 | | |
| Corner kick by BUCKNELL Meyer, Joe [100:43]. | 100:43 | | |
| 102:47 | | Shot by FGCU NAVAS, Andres, SAVE Lansing, Mike. |
| | | Foul on FGCU. |
| 104:46 | | Shot by FGCU MORSE, William BLOCKED. |
| 105:09 | 1-2 | GOAL by FGCU MORSE, William, Assist by SARAVIA, Rodrigo.*Picked up free ball in box, scored lower left corner |
| 105:09 | | |