|
2009-10 Softball
|
| Date | Opponent/Event | Location | Time/Result |
USF Wilson-DeMarini Tournament | |||
| 2/13/2010 | vs Canisius | Clearwater, Fla. | W 6-3 |
| 2/13/2010 | vs Long Island | Clearwater, Fla. | W 7-2 |
| 2/14/2010 | vs Illinois State | Clearwater, Fla. | L 7-5 |
| 2/14/2010 | vs No. 13 Georgia Tech | Clearwater, Fla. | L 10-5 |
FIU Blue and Gold Felsburg Memorial Tournament | |||
| 2/20/2010 | vs Wisconsin | Miami, Fla. | L 5-4 (8 inn.) |
| 2/20/2010 | vs Bethune-Cookman | Miami, Fla. | L 3-1 |
| 2/21/2010 | vs Long Island | Miami, Fla. | L 4-1 |
| 2/21/2010 | at FIU | Miami, Fla. | L 6-5 (8 inn.) |
FGCU Spring Break Tournament | |||
| 2/25/2010 |
Minnesota
|
FGCU Softball Complex | L 3-2 |
| 2/26/2010 |
Connecticut
|
FGCU Softball Complex | W 5-3 |
| 2/28/2010 |
St. Francis (Pa.)
|
FGCU Softball Complex | W 2-1 |
| 2/28/2010 |
Villanova
|
FGCU Softball Complex | W 6-3 |
| 3/2/2010 |
Eastern Michigan (Game 1)
|
FGCU Softball Complex | L 1-0 |
| 3/2/2010 |
Eastern Michigan (Game 2)
|
FGCU Softball Complex | W 4-1 |
| 3/4/2010 |
Western Michigan
|
FGCU Softball Complex | W 4-3 (9 inn.) |
USF Under Armour Invitational | |||
| 3/5/2010 | vs Penn State | Clearwater, Fla. | L 4-3 |
| 3/5/2010 | vs Fordham | Clearwater, Fla. | L 6-5 |
| 3/6/2010 | vs Austin Peay | Clearwater, Fla. | W 10-0 (5 inn.) |
| 3/6/2010 | vs Villanova | Clearwater, Fla. | W 15-8 |
| 3/7/2010 | vs St. Joseph's | Clearwater, Fla. | L 4-0 |
| 3/10/2010 |
Kennesaw State (Game 1) *
|
FGCU Softball Complex | W 4-3 (8 inn.) |
| 3/10/2010 |
Kennesaw State (Game 2) *
|
FGCU Softball Complex | W 4-2 |
USF Under Armour Showcase | |||
| 3/13/2010 | vs New Mexico State | Clearwater, Fla. | L 7-5 (8 inn.) |
| 3/13/2010 | vs Stony Brook | Clearwater, Fla. | L 6-3 |
| 3/14/2010 | vs Penn State | Clearwater, Fla. | L 4-2 |
| 3/18/2010 |
Drake
|
FGCU Softball Complex | L 4-1 |
USF The Game Tournament | |||
| 3/19/2010 | vs No. 21 Illinois | Clearwater, Fla. | L 6-1 |
| 3/19/2010 | vs Maryland | Clearwater, Fla. | L 3-0 |
| 3/20/2010 | vs No. 18 Oklahoma State | Clearwater, Fla. | L 6-2 |
| 3/20/2010 | vs Northern Illinois | Clearwater, Fla. | L 7-5 |
| 3/21/2010 | vs No. 16 Ohio State | Clearwater, Fla. | Canceled |
| 3/23/2010 |
Dartmouth (Game 1)
|
FGCU Softball Complex | W 7-1 |
| 3/23/2010 |
Dartmouth (Game 2)
|
FGCU Softball Complex | W 5-0 |
| 3/25/2010 |
Jacksonville (Game 1) *
|
FGCU Softball Complex | W 6-4 |
| 3/25/2010 |
Jacksonville (Game 2) *
|
FGCU Softball Complex | W 6-0 |
| 3/27/2010 |
North Florida (Game 1) *
|
FGCU Softball Complex | L 2-1 |
| 3/27/2010 |
North Florida (Game 2) *
|
FGCU Softball Complex | L 4-2 (8 inn.) |
| 4/2/2010 | at USC Upstate (Game 1) * | Spartanburg, S.C. | L 3-0 |
| 4/2/2010 | at USC Upstate (Game 2) * | Spartanburg, S.C. | L 11-0 (5 inn.) |
| 4/3/2010 | at ETSU (Game 1) * | Johnson City, Tenn. | W 5-4 |
| 4/3/2010 | at ETSU (Game 2) * | Johnson City, Tenn. | W 11-7 |
| 4/6/2010 | at FIU (Game 1) | Miami, Fla. | W 10-4 |
| 4/6/2010 | at FIU (Game 2) | Miami, Fla. | L 4-0 |
| 4/8/2010 |
Campbell (Game 1) *
|
FGCU Softball Complex | W 7-2 |
| 4/8/2010 |
Campbell (Game 2) *
|
FGCU Softball Complex | W 7-5 |
| 4/11/2010 | at Stetson (Game 1) * | DeLand, Fla. | L 4-0 |
| 4/11/2010 | at Stetson (Game 2) * | DeLand, Fla. | L 4-2 |
| 4/16/2010 | at Belmont (Game 1) * | Nashville, Tenn. | W 2-1 |
| 4/16/2010 | at Belmont (Game 2) * | Nashville, Tenn. | W 11-4 |
| 4/17/2010 | at Lipscomb (Game 1) * | Nashville, Tenn. | L 4-1 |
| 4/17/2010 | at Lipscomb (Game 2) * | Nashville, Tenn. | L 6-0 |
| 4/24/2010 |
Mercer (Game 1) *
|
FGCU Softball Complex | W 4-3 |
| 4/24/2010 |
Mercer (Game 2) *
|
FGCU Softball Complex | W 5-2 |











Print
Minnesota
Dartmouth (Game 1)






