Embry-Riddle vs Florida Gulf Coast (Sep 24, 2004)
Embry-Riddle vs Florida Gulf Coast (Sep 24, 2004)
Volleyball Box Score
Volleyball Box Score
Florida Gulf Coast University Volleyball
Embry-Riddle vs Florida Gulf Coast (Sep 24, 2004 at West Palm Beach, FL)
Embry-Riddle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carver, Julee....... 3| 1 1 5 .000| 9| 2 0| 0| 7| 0 0 0| 1
3 Salb, Nancy......... 3| 0 0 2 .000| 1| 0 0| 0| 7| 0 0 0| 0
4 Guenther, Heidi..... 3| 1 0 8 .125| 14| 0 0| 0| 1| 0 0 0| 2
5 BullaraSmith, Marcia 3| 0 1 2 -.500| 0| 0 0| 3| 6| 0 0 0| 0
6 Tola, Noela......... 3| 9 7 32 .062| 0| 0 2| 3| 2| 0 0 0| 0
7 Brazolino, Dani..... 3| 1 3 10 -.200| 0| 0 0| 2| 6| 0 0 0| 1
8 Delahanty, Sue...... 3| 7 1 20 .300| 1| 0 1| 3| 5| 0 2 0| 0
12 Curtiss, Ashell..... 3| 4 1 11 .273| 0| 0 2| 0| 2| 0 1 0| 0
13 Mansell, Sarah...... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
14 McRae, Jennifer..... 3| 2 1 9 .111| 0| 0 0| 0| 1| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 15 99 .101| 25| 2 6| 11| 39| 2 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 35 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 31 -.097 Embry-Riddle........ (0) 23 10 22 0-0
3 10 4 33 .182 Florida Gulf Coast.. (3) 30 30 30 11-1
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Van Olst, Heather... 3| 9 1 18 .444| 1| 0 0| 2| 13| 0 1 1| 0
11 Brooks, Lori........ 2| 2 1 9 .111| 0| 2 0| 0| 0| 0 0 0| 0
12 Watts, Devon........ 3| 12 1 26 .423| 6| 1 2| 0| 9| 0 4 0| 0
15 Grigsby, Tamra...... 3| 11 4 19 .368| 1| 0 0| 0| 1| 0 5 0| 0
16 StockmanPuder,Lauren 1| 4 3 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
34 Hartley, Kristy..... 3| 5 3 16 .125| 0| 1 0| 0| 3| 0 0 0| 0
1 Hendry, Whitney..... 2| 0 0 1 .000| 0| 4 2| 0| 9| 0 0 0| 0
5 Manovill, Laura..... 3| 0 0 1 .000| 30| 0 0| 0| 6| 0 1 0| 0
6 Zalewski, Ashley.... 2| 1 2 4 -.250| 1| 1 1| 0| 0| 0 0 0| 0
9 Felicio, Ingrid..... 3| 0 0 0 .000| 1| 2 1| 0| 9| 0 0 0| 0
10 Youngquist, Brooke.. 1| 2 0 4 .500| 0| 0 0| 0| 8| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 15 107 .290| 40| 11 6| 2| 58| 0 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 6 37 .243 Site: West Palm Beach, FL (Palm Beach Atlantic)
2 14 2 31 .387 Date: Sep 24, 2004 Attend: 55 Time: 1:10
3 17 7 39 .256 Referees:
| Copyright ©2013 Florida Gulf Coast Athletics. All Rights Reserved. |
www.FGCUAthletics.com |