Florida Gulf Coast vs Jacksonville (Nov. 3, 2007)
Florida Gulf Coast vs Jacksonville (Nov. 3, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Jacksonville University Volleyball
Florida Gulf Coast vs Jacksonville (Nov. 3, 2007 at Jacksonville, Fla.)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LEFEVER, Chandra.... 3| 0 2 2-1.000| 20| 0 1| 0| 7| 0 0 0| 0
6 CAMPBELL, Audrey.... 3| 2 3 12 -.083| 0| 0 0| 0| 3| 0 1 0| 0
7 SANTOS, Roberta..... 3| 15 5 29 .345| 25| 2 2| 0| 7| 0 2 0| 2
10 YOUNGQUIST, Brooke.. 3| 8 2 21 .286| 3| 1 1| 1| 20| 0 4 0| 0
11 KOKANOVIC, Ana...... 3| 14 3 24 .458| 0| 2 4| 0| 8| 0 2 0| 0
14 YANCE, Ashley....... 3| 3 0 13 .231| 0| 2 1| 0| 5| 0 7 0| 0
1 HENDRY, Whitney..... 3| 0 1 1-1.000| 5| 0 0| 2| 14| 0 0 0| 0
12 SILVA, Patricia..... 3| 12 5 22 .318| 0| 0 0| 0| 2| 1 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 21 124 .266| 53| 7 9| 4| 66| 1 18 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 7 40 .225 GAME SCORES 1 2 3 TEAM RECORDS
2 21 8 47 .277 Florida Gulf Coast.. (3) 30 30 30 23-2, 10-1 A-Sun
3 17 6 37 .297 Jacksonville........ (0) 22 24 23 16-12, 8-3 A-Sun
Jacksonville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HENDRIAN, Katie..... 3| 1 2 13 -.077| 1| 2 1| 3| 8| 0 0 0| 0
4 MUNNEKE, Hannah..... 3| 0 0 3 .000| 25| 0 0| 0| 5| 0 2 0| 1
8 MERCHANT, Melissa... 3| 6 3 16 .188| 0| 0 0| 0| 0| 0 3 0| 0
10 CLARK, Kesley....... 3| 4 3 21 .048| 0| 0 3| 0| 8| 0 2 0| 0
12 O'BRIEN, Katie...... 3| 0 0 0 .000| 0| 2 2| 1| 5| 0 0 0| 0
14 GRUENBACHER, Abby... 3| 12 2 29 .345| 0| 0 1| 0| 0| 0 3 2| 0
1 WALROTH, Michelle... 3| 0 0 1 .000| 1| 0 2| 1| 14| 0 0 0| 0
7 YEAGER, Aidan....... 3| 6 4 23 .087| 0| 0 0| 0| 1| 0 1 0| 0
9 KENT, Nicki......... 2| 1 4 14 -.214| 0| 0 0| 0| 2| 0 1 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 18 120 .100| 27| 4 9| 7| 43| 0 12 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 41 .073 Site: Jacksonville, Fla. (Swisher Gymnasium)
2 8 3 32 .156 Date: Nov. 3, 2007 Attend: 452 Time: 1:27
3 13 9 47 .085 Referees: Tina Span, Tracie Brinkley
FGCU wins A-Sun Regular-Seseason Title
1 2 3 Total
Tie scores 2 7 5 14
Lead changes 1 2 3 6
| Copyright ©2013 Florida Gulf Coast Athletics. All Rights Reserved. |
www.FGCUAthletics.com |