Florida Gulf Coast vs Presbyterian (Sep 09, 2005)
Florida Gulf Coast vs Presbyterian (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
2005 FGCU Volleyball
Florida Gulf Coast vs Presbyterian (Sep 09, 2005 at Armstrong Atlantic)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fonseca, Ericka..... 5| 20 4 44 .364| 2| 0 1| 0| 8| 2 3 4| 0
4 Sandoval, Ciara..... 2| 1 1 4 .000| 22| 0 0| 0| 5| 1 1 1| 0
9 Felicio, Ingrid..... 5| 0 0 2 .000| 0| 0 0| 0| 20| 0 0 0| 0
10 Youngquist, Brooke.. 5| 20 11 53 .170| 0| 5 0| 1| 20| 2 1 4| 0
12 Watts, Devon........ 5| 21 6 50 .300| 2| 1 1| 2| 19| 2 2 1| 0
15 Grigsby, Tamra...... 5| 8 5 25 .120| 0| 0 0| 0| 1| 1 5 2| 0
1 Hendry, Whitney..... 5| 0 0 3 .000| 0| 1 1| 0| 45| 0 0 0| 0
5 Manovill, Laura..... 4| 2 0 4 .500| 50| 1 0| 0| 11| 0 1 1| 0
11 Brooks, Lori........ 5| 12 4 27 .296| 1| 0 0| 0| 2| 0 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 84 31 212 .250| 77| 8 3| 3|131| 8 15 14| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 17 8 42 .214 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 23 9 58 .241 Florida Gulf Coast.. (3) 28 35 30 29 17 8-1
3 16 2 36 .389 Presbyterian........ (2) 30 33 15 31 15
4 21 9 56 .214
5 7 3 17 .235
Presbyterian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Armstrong Atlantic
2 0 0 0 .000 Date: Sep 09, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Second Match of Armstrong Atlantic Tournament
5 0 0 0 .000