Florida Gulf Coast vs Wingate University (Sep 11, 2005)
Florida Gulf Coast vs Wingate University (Sep 11, 2005)
Volleyball Box Score
Volleyball Box Score
2005 FGCU Volleyball
Florida Gulf Coast vs Wingate University
(Sep 11, 2005 at Armstrong Atlantic)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fonseca, Ericka..... 5| 19 3 46 .348| 1| 1 0| 0| 16| 3 2 6| 0
5 Manovill, Laura..... 3| 1 1 5 .000| 46| 0 0| 0| 8| 0 0 0| 0
10 Youngquist, Brooke.. 5| 17 6 46 .239| 0| 3 0| 1| 30| 0 2 6| 0
11 Brooks, Lori........ 5| 6 0 25 .240| 3| 0 0| 0| 7| 0 1 1| 0
12 Watts, Devon........ 5| 15 11 50 .080| 1| 0 0| 1| 12| 2 1 4| 0
26 Duffield, Melissa... 3| 6 1 14 .357| 0| 0 0| 0| 0| 0 1 1| 0
1 Hendry, Whitney..... 5| 0 0 0 .000| 0| 1 1| 3| 48| 0 0 0| 0
3 Van Olst, Heather... 5| 0 0 1 .000| 0| 1 1| 1| 19| 0 0 0| 0
4 Sandoval, Ciara..... 2| 1 0 1 1.000| 23| 0 0| 0| 1| 0 0 0| 0
9 Felicio, Ingrid..... 3| 0 0 1 .000| 0| 1 0| 0| 5| 0 0 0| 0
15 Grigsby, Tamra...... 3| 9 2 17 .412| 0| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 74 24 206 .243| 74| 7 2| 6|147| 5 8 19| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 4 46 .370 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 52 .212 Florida Gulf Coast.. (2) 30 25 34 30 11 9-2
3 16 6 46 .217 Wingate University.. (3) 19 30 36 27 15 10-1
4 11 4 36 .194
5 8 3 26 .192
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 R. Brezovec......... 5| 20 2 39 .462| 0| 0 0| 0| 0| 0 5 1| 0
2 M. Deluca........... 5| 8 1 12 .583| 58| 2 1| 0| 10| 0 3 1| 2
3 A. Ketterhagen...... 4| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
4 E. Paffrath......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 M. Ehorn............ 2| 9 1 17 .471| 0| 1 0| 1| 8| 0 2 0| 0
6 D. Thompson......... 5| 10 2 34 .235| 0| 0 3| 1| 14| 1 1 0| 0
7 W. West............. 5| 0 0 0 .000| 0| 0 0| 0| 27| 0 0 0| 0
8 A. Siegrist......... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
9 K. Reddick.......... 4| 5 5 25 .000| 0| 0 1| 0| 1| 0 1 0| 0
10 M. Kerns............ 5| 23 8 59 .254| 0| 0 4| 0| 2| 1 4 2| 0
11 N. Francis.......... 5| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0
12 S. Godec............ 2| 2 1 4 .250| 10| 1 0| 0| 0| 0 0 0| 0
14 L. Alley............ 5| 5 6 20 -.050| 4| 1 0| 0| 6| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 84 27 214 .266| 72| 5 11| 2| 85| 2 18 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Armstrong Atlantic (AASU Sports Center)
2 0 0 0 .000 Date: Sep 11, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Last match of Armstrong Atlantic Tourney 3-1 in
5 0 0 0 .000 tournament. 9-2 overall.