
| 2009-10 WOMEN'S BASKETBALL | » Full Calendar |
| 2/4 | vs East Tennessee State | W 92-55 | ||
| 2/6 | vs Campbell | W 76-43 | ||
| 2/11 | at Jacksonville | 5:00PM | ||
|
||||
| 2/13 | at North Florida | 4:30PM | ||
| 2/18 | vs Lipscomb | 5:15PM | ||
All Times Eastern
|
| Women's Basketball | A-Sun | Overall | |
| School | W-L | W-L | |
| > | FGCU | 14-1 | 19-4 |
| * | ETSU | 12-2 | 14-8 |
| > | USC Upstate | 9-5 | 15-8 |
| * | Campbell | 8-6 | 13-10 |
| * | Mercer | 8-6 | 11-12 |
| Belmont | 7-8 | 12-11 | |
| Jacksonville | 6-8 | 7-15 | |
| Stetson | 5-10 | 5-19 | |
| Kennesaw State | 4-10 | 7-16 | |
| UNF | 4-10 | 7-16 | |
| Lipscomb | 2-13 | 4-21 | |
| > - Not Eligible for A-Sun Tournament Play During NCAA Reclassifying Period * - Clinched berth in Atlantic Sun Tournament | |||


















