
| 2009-10 WOMEN'S SOCCER | » Full Calendar |
| 10/23 | vs East Tennessee State | W 3-0 |
| 10/25 | vs USC Upstate | W 10-0 |
All Times Eastern
|
| Women's Soccer | A-Sun | Overall | ||
| School | W-L-T | W-L-T | ||
| #1 | Kennesaw State | 7-3-0 | 11-7-0 | |
| #2 | Belmont | 6-1-3 | 10-6-4 | |
| > | FGCU | 6-2-2 | 11-5-3 | |
| #3 | Stetson | 6-2-3 | 11-6-3 | |
| #4 | Jacksonville | 5-1-5 | 8-6-6 | |
| #5 | Mercer | 5-4-1 | 8-6-4 | |
| #6 | Campbell | 4-4-2 | 9-9-2 | |
| ETSU | 4-6-0 | 5-13-0 | ||
| UNF | 2-6-2 | 5-11-3 | ||
| Lipscomb | 2-7-0 | 4-15-0 | ||
| > | USC Upstate | 0-10-0 | 0-19-0 | |
| Three (3) points for a win; One (1) point for a tie > - Not Eligible for A-Sun Tournament Play During NCAA Reclassifying Period * - Clinched berth in Atlantic Sun Tournament | ||||



















