| 1st Half2nd Half1OT
2OT
|
|---|
| FGCU |
Time
|
Score
| UCF |
|---|
|
Start of
1st Half |
| POWERS, Stephanie at goalie for FGCU. | 00:00 | | |
| 00:00 | | REIS, Aline at goalie for UCF. |
| | | Foul on UCF. |
| Foul on FGCU. | | | |
| 02:33 | | Shot by UCF JACKSON, Katie BLOCKED. |
| 07:17 | | Shot by UCF RADOVCIC, Nicolette WIDE. |
| Foul on FGCU. | | | |
| 09:56 | | Shot by UCF NICOL, Ashley HIGH. |
| Foul on FGCU. | | | |
| 14:20 | | Shot by UCF JEWELL, Tishia, SAVE POWERS, Stephanie. |
| 14:46 | | Corner kick by UCF JACKSON, Katie [14:46]. |
| 15:10 | | Header Shot by UCF BARNEY, Madison BLOCKED. |
| 16:38 | | Shot by UCF JEWELL, Tishia, SAVE POWERS, Stephanie. |
| 17:30 | | Shot by UCF JEWELL, Tishia WIDE. |
| FGCU substitution: BURT, Brittany for PETRACCO, Gina. | 17:35 | | |
| | | Foul on UCF. |
| 23:47 | | UCF substitution: MARTIN, Jennifer for JOSWIAK, Bianca. |
| 26:13 | | UCF substitution: LING, Katy for JACKSON, Katie. |
| FGCU substitution: GOBLE, Amanda for ARNOLD, Melissa. | 26:13 | | |
| Shot by FGCU CRITTENBERGER, Jenni WIDE. | 27:10 | | |
| Shot by FGCU ELIAS, Olivia WIDE. | 28:43 | | |
| 31:08 | | UCF substitution: QUICK, Justine for RADOVCIC, Nicolette. |
| 34:22 | | Shot by UCF TRUJIC, Kristina, SAVE POWERS, Stephanie. |
| FGCU substitution: PAYNE, Stacey for WACKER, Shannen. | 35:59 | | |
| 35:59 | | UCF substitution: HOWARD, Marleigh for TRUJIC, Kristina. |
| 39:06 | | Shot by UCF JEWELL, Tishia, SAVE POWERS, Stephanie. |
| FGCU substitution: MCCALL, Brianna for BURT, Brittany. | 40:07 | | |
| Shot by FGCU ELIAS, Olivia HIGH. | 41:04 | | |
| FGCU substitution: HOFFAY, Kayla for GOBLE, Amanda. | 41:09 | | |
| Foul on FGCU. | | | |
| Shot by FGCU MCCALL, Brianna, SAVE REIS, Aline. | 42:44 | | |
| 45:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| FGCU |
Time
|
Score
| UCF |
|---|
|
Start of
2nd Half |
| 45:00 | | |
| For FGCU: #18 POWERS, Stephanie, #20 FALLER, Danielle, #19 CIESIELCZYK, Ashley, #13 WACKER, Shannen, #8 ARNOLD, Melissa, #10 CORRELLUS, KC, #6 BURT, Brittany, #12 HUNTER, Kathleen, #25 CRITTENBERGER, Jenni, #2 ELIAS, Olivia, #5 CLAY, Kayley. | 45:00 | | |
| 45:00 | | For UCF: #1 REIS, Aline, #23 RADOVCIC, Nicolette, #33 LING, Katy, #32 DIGGS, Marissa, #27 GOODALL, Sokhara, #20 HUBBARD, Stacie, #6 TRUJIC, Kristina, #7 JOSWIAK, Bianca, #15 JACKSON, Katie, #2 NICOL, Ashley, #14 GRIDER, Emily. |
| 51:07 | | UCF substitution: JEWELL, Tishia for LING, Katy. |
| | | Foul on UCF. |
| Offside against FGCU. | 54:50 | | |
| Foul on FGCU. | | | |
| 55:58 | | UCF substitution: MARTIN, Jennifer for GRIDER, Emily. |
| Foul on FGCU. | | | |
| 60:31 | | UCF substitution: PIERCY, Alex for MARTIN, Jennifer. |
| 60:31 | | UCF substitution: BARNEY, Madison for JACKSON, Katie. |
| Foul on FGCU. | | | |
| | | Foul on UCF. |
| | | Foul on UCF. |
| 65:01 | | Corner kick by UCF JEWELL, Tishia [65:01]. |
| 66:14 | | UCF substitution: JACKSON, Katie for TRUJIC, Kristina. |
| 70:18 | | Offside against UCF. |
| 71:00 | | UCF substitution: LING, Katy for PIERCY, Alex. |
| FGCU substitution: SCHULMAN, Dani for FALLER, Danielle. | 71:00 | | |
| 71:25 | | Corner kick by UCF JEWELL, Tishia [71:25]. |
| 72:45 | | Shot by UCF JOSWIAK, Bianca BLOCKED. |
| Shot by FGCU BURT, Brittany, SAVE REIS, Aline. | 74:37 | | |
| 74:59 | | UCF substitution: WILLIAMS, Carleigh for JOSWIAK, Bianca. |
| 75:56 | | Shot by UCF HUBBARD, Stacie, SAVE POWERS, Stephanie. |
| | | Foul on UCF. |
| FGCU substitution: FALLER, Danielle for CLAY, Kayley. | 78:35 | | |
| 78:35 | | UCF substitution: TRUJIC, Kristina for RADOVCIC, Nicolette. |
| 78:36 | | Corner kick by UCF JACKSON, Katie [78:36]. |
| 78:43 | | Shot by UCF WILLIAMS, Carleigh WIDE. |
| FGCU substitution: MCCALL, Brianna for BURT, Brittany. | 80:30 | | |
| 80:30 | | UCF substitution: QUICK, Justine for LING, Katy. |
| | | Offside against UCF. |
| 85:01 | | UCF substitution: RADOVCIC, Nicolette for BARNEY, Madison. |
| Foul on FGCU. | | | |
| Offside against FGCU. | 86:35 | | |
| Foul on FGCU. | | | |
| 88:04 | | Shot by UCF HUBBARD, Stacie HIGH. |
| 87:38 | | UCF substitution: DARDEN, Kayla for NICOL, Ashley. |
| Foul on FGCU. | | | |
| 89:38 | | Corner kick by UCF JEWELL, Tishia [89:38]. |
| 90:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| FGCU |
Time
|
Score
| UCF |
|---|
|
Start of
1OT
|
| 90:00 | | |
| 90:04 | | Offside against UCF. |
| For FGCU: #18 POWERS, Stephanie, #12 HUNTER, Kathleen, #13 WACKER, Shannen, #6 BURT, Brittany, #8 ARNOLD, Melissa, #5 CLAY, Kayley, #25 CRITTENBERGER, Jenni, #19 CIESIELCZYK, Ashley, #20 FALLER, Danielle, #2 ELIAS, Olivia, #10 CORRELLUS, KC. | 90:04 | | |
| Foul on FGCU. | | | |
| 90:04 | | For UCF: #1 REIS, Aline, #32 DIGGS, Marissa, #2 NICOL, Ashley, #13 QUICK, Justine, #23 RADOVCIC, Nicolette, #27 GOODALL, Sokhara, #7 JOSWIAK, Bianca, #20 HUBBARD, Stacie, #3 JEWELL, Tishia, #6 TRUJIC, Kristina, #22 BARNEY, Madison. |
| 95:02 | | UCF substitution: JACKSON, Katie for QUICK, Justine. |
| 95:32 | | Corner kick by UCF JEWELL, Tishia [95:32]. |
| Corner kick by FGCU CIESIELCZYK, Ashley [100:00]. | 100:00 | | |
| 100:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| FGCU |
Time
|
Score
| UCF |
|---|
|
Start of
2OT
|
| 100:00 | | |
| 100:00 | | For UCF: #1 REIS, Aline, #2 NICOL, Ashley, #3 JEWELL, Tishia, #6 TRUJIC, Kristina, #7 JOSWIAK, Bianca, #15 JACKSON, Katie, #23 RADOVCIC, Nicolette, #22 BARNEY, Madison, #20 HUBBARD, Stacie, #32 DIGGS, Marissa, #27 GOODALL, Sokhara. |
| 102:27 | | Shot by UCF HUBBARD, Stacie, SAVE POWERS, Stephanie. |
| 103:10 | | Header Shot by UCF RADOVCIC, Nicolette HIGH. |
| 103:20 | | UCF substitution: LING, Katy for TRUJIC, Kristina. |
| 103:20 | | UCF substitution: WILLIAMS, Carleigh for JOSWIAK, Bianca. |
| Corner kick by FGCU ARNOLD, Melissa [104:15]. | 104:15 | | |
| Corner kick by FGCU ARNOLD, Melissa [104:31]. | 104:31 | | |
| | | Foul on UCF. |
| 110:00 | | |