| 1st Half2nd Half1OT
2OT
|
|---|
| FGCU |
Time
|
Score
| Northern Arizona |
|---|
|
Start of
1st Half |
| BROWN, Brittany at goalie for FGCU. | 00:00 | | |
| 00:00 | | Weaver, Lauren at goalie for Northern Arizona. |
| | | Foul on Northern Arizona. |
| GOAL by FGCU RHONEY, Shea (FIRST GOAL), Assist by CLAY, Kayley, goal number 4 for season.*Lead pass, breakaway past GK | 12:41 | 1-0 | |
| Foul on FGCU. | | | |
| 17:32 | | Shot by NAU Berry, Savannah, SAVE BROWN, Brittany. |
| 18:01 | | Corner kick by NAU Whelan, Kelly [18:01]. |
| Foul on FGCU. | | | |
| 19:07 | 1-1 | GOAL by NAU Buzzard, Diane, Assist by Whelan, Kelly, goal number 1 for season.*Off free kick, deflected to Buzzard from 30 out |
| Shot by FGCU WACKER, Shannen WIDE. | 19:45 | | |
| Corner kick by FGCU KASUN, Ally [20:08]. | 20:08 | | |
| | | Foul on Northern Arizona. |
| 23:25 | | Shot by NAU Wingender, Haley HIGH. |
| | | Foul on Northern Arizona. |
| 24:21 | | NAU substitution: Priest, Elinor for Berry, Savannah. |
| FGCU substitution: PARKER, Kaitlin for RHONEY, Shea. | 26:06 | | |
| 28:37 | | Offside against Northern Arizona. |
| | | Foul on Northern Arizona. |
| 30:47 | | NAU substitution: Curnow, Ashlynn for Tarver, Sarah. |
| Foul on FGCU. | | | |
| 32:32 | | Shot by NAU Foltz, Georgia, SAVE BROWN, Brittany. |
| 32:57 | | NAU substitution: Sherwin, Nicole for Whelan, Kelly. |
| FGCU substitution: FORS, Sofia for RODDAR, Julia. | 32:57 | | |
| | | Foul on Northern Arizona. |
| Shot by FGCU CIESIELCZYK, Ashley WIDE. | 35:25 | | |
| 35:43 | | NAU substitution: Gonzalez, Alexia for Wingender, Haley. |
| FGCU substitution: SCHULMAN, Dani for CLAY, Kayley. | 35:43 | | |
| | | Foul on Northern Arizona. |
| | | Foul on Northern Arizona. |
| FGCU substitution: MARTIN, Julia for WACKER, Shannen. | 41:03 | | |
| | | Foul on Northern Arizona. |
| Shot by FGCU PARKER, Kaitlin WIDE. | 43:52 | | |
| 45:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| FGCU |
Time
|
Score
| Northern Arizona |
|---|
|
Start of
2nd Half |
| 45:00 | | |
| 45:00 | | For NAU: #26 Weaver, Lauren, #4 D'Onofrio, Alana, #11 Morgan, Shawnee, #23 Foltz, Georgia, #14 Buzzard, Diane, #5 Roth, Emily, #22 Curnow, Ashlynn, #15 Tarver, Sarah, #10 Sherwin, Nicole, #3 Priest, Elinor, #9 Wingender, Haley. |
| For FGCU: #25 CRITTENBERGER, Jenni, #8 ARNOLD, Melissa, #5 CLAY, Kayley, #18 BLACKWELL, Emma, #13 WACKER, Shannen, #6 RHONEY, Shea, #19 CIESIELCZYK, Ashley, #9 RODDAR, Julia, #10 PARKER, Kaitlin, #12 KASUN, Ally, #33 BROWN, Brittany. | 45:00 | | |
| | | Foul on Northern Arizona. |
| 49:27 | | Shot by NAU Priest, Elinor WIDE. |
| Corner kick by FGCU KASUN, Ally [50:11]. | 50:11 | | |
| Shot by FGCU BLACKWELL, Emma WIDE. | 50:25 | | |
| Shot by FGCU RHONEY, Shea, SAVE Weaver, Lauren. | 51:21 | | |
| 54:20 | | NAU substitution: Berry, Savannah for Sherwin, Nicole. |
| Shot by FGCU RODDAR, Julia, SAVE Weaver, Lauren. | 54:55 | | |
| 57:39 | | Shot by NAU Tarver, Sarah WIDE. |
| 58:39 | | NAU substitution: Schmieder, Demi for Tarver, Sarah. |
| 58:39 | | NAU substitution: Whelan, Kelly for Berry, Savannah. |
| Yellow card on FGCU KASUN, Ally. | 59:08 | | |
| | | Foul on Northern Arizona. |
| | | Foul on Northern Arizona. |
| Shot by FGCU RHONEY, Shea, SAVE Weaver, Lauren. | 65:13 | | |
| 65:55 | | Shot by NAU Priest, Elinor HIGH. |
| 66:38 | | Yellow card on NAU Schmieder, Demi. |
| | | Foul on Northern Arizona. |
| Foul on FGCU. | | | |
| 70:02 | | NAU substitution: Tarver, Sarah for Berry, Savannah. |
| 70:02 | | NAU substitution: Gonzalez, Alexia for Morgan, Shawnee. |
| FGCU substitution: PARKER, Kaitlin for WACKER, Shannen. | 70:02 | | |
| 73:08 | | Corner kick by NAU Whelan, Kelly [73:08]. |
| 73:44 | | NAU substitution: Tano, Malia for Wingender, Haley. |
| FGCU substitution: FORS, Sofia for RODDAR, Julia. | 73:44 | | |
| 74:32 | | Shot by NAU Tano, Malia, SAVE BROWN, Brittany. |
| | | Foul on Northern Arizona. |
| Shot by FGCU WACKER, Shannen, SAVE Weaver, Lauren. | 77:20 | | |
| | | Foul on Northern Arizona. |
| Shot by FGCU PARKER, Kaitlin HIGH. | 78:16 | | |
| 80:15 | | Shot by NAU Whelan, Kelly WIDE. |
| 81:58 | | NAU substitution: Wingender, Haley for Priest, Elinor. |
| 81:58 | | NAU substitution: Morgan, Shawnee for Roth, Emily. |
| 83:15 | | Corner kick by NAU Whelan, Kelly [83:15]. |
| FGCU substitution: RHONEY, Shea for WACKER, Shannen. | 83:36 | | |
| 84:48 | | Shot by NAU Gonzalez, Alexia, SAVE BROWN, Brittany. |
| | | Foul on Northern Arizona. |
| Foul on FGCU. | | | |
| FGCU substitution: RODDAR, Julia for FORS, Sofia. | 87:07 | | |
| Foul on FGCU. | | | |
| 89:39 | | Shot by NAU Wingender, Haley WIDE. |
| 90:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| FGCU |
Time
|
Score
| Northern Arizona |
|---|
|
Start of
1OT
|
| 90:00 | | |
| 90:00 | | For NAU: #20 Harrah, Mary, #25 Schmieder, Demi, #8 Stenger, Jordan, #10 Sherwin, Nicole, #31 Gonzalez, Alexia, #26 Weaver, Lauren, #11 Morgan, Shawnee, #14 Buzzard, Diane, #23 Foltz, Georgia, #4 D'Onofrio, Alana, #9 Wingender, Haley. |
| For FGCU: #21 FORS, Sofia, #18 BLACKWELL, Emma, #8 ARNOLD, Melissa, #20 FALLER, Danielle, #6 RHONEY, Shea, #19 CIESIELCZYK, Ashley, #9 RODDAR, Julia, #10 PARKER, Kaitlin, #13 WACKER, Shannen, #12 KASUN, Ally, #33 BROWN, Brittany. | 90:00 | | |
| 91:39 | | Yellow card on NAU Wingender, Haley. |
| 95:01 | | NAU substitution: Priest, Elinor for Harrah, Mary. |
| 95:01 | | NAU substitution: Tano, Malia for Stenger, Jordan. |
| FGCU substitution: PARKER, Kaitlin for RHONEY, Shea. | 95:01 | | |
| Foul on FGCU. | | | |
| 97:19 | | Shot by NAU Sherwin, Nicole WIDE. |
| 97:32 | | NAU substitution: Tarver, Sarah for Morgan, Shawnee. |
| 100:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| FGCU |
Time
|
Score
| Northern Arizona |
|---|
|
Start of
2OT
|
| 100:00 | | |
| 100:00 | | For NAU: #13 Whelan, Kelly, #3 Priest, Elinor, #26 Weaver, Lauren, #23 Foltz, Georgia, #4 D'Onofrio, Alana, #14 Buzzard, Diane, #31 Gonzalez, Alexia, #5 Roth, Emily, #15 Tarver, Sarah, #9 Wingender, Haley, #25 Schmieder, Demi. |
| For FGCU: #8 ARNOLD, Melissa, #18 BLACKWELL, Emma, #25 CRITTENBERGER, Jenni, #9 RODDAR, Julia, #6 RHONEY, Shea, #19 CIESIELCZYK, Ashley, #12 KASUN, Ally, #5 CLAY, Kayley, #13 WACKER, Shannen, #20 FALLER, Danielle, #33 BROWN, Brittany. | 100:00 | | |
| Foul on FGCU. | | | |
| 102:49 | | Shot by NAU Wingender, Haley WIDE. |
| 102:55 | | NAU substitution: Berry, Savannah for Priest, Elinor. |
| | | Foul on Northern Arizona. |
| Offside against FGCU. | 104:46 | | |
| Foul on FGCU. | | | |
| | | Foul on Northern Arizona. |
| 108:00 | | NAU substitution: Curnow, Ashlynn for Wingender, Haley. |
| Foul on FGCU. | | | |
| 110:00 | | |