
| 2009-10 WOMEN'S TENNIS | » Full Calendar |
| 3/10 | vs East Tennessee State | L 6-1 | ||
| 3/13 | vs Furman | L 5-2 | ||
| 3/15 | vs Morehead State | 2:30PM | ||
|
||||
| 3/17 | vs No. 72 Mississippi State | 3:00PM | ||
| 3/19 | at Lipscomb | 2:00PM | ||
All Times Eastern
| Women's Tennis | A-Sun | Overall | |
| School | W-L | W-L | |
| UNF | 4-0 | 11-1 | |
| > | USC Upstate | 4-0 | 9-1 |
| ETSU | 4-0 | 8-2 | |
| Campbell | 4-0 | 8-3 | |
| Stetson | 2-2 | 8-4 | |
| > | FGCU | 2-3 | 4-7 |
| Jacksonville | 1-2 | 5-5 | |
| Mercer | 0-3 | 3-4 | |
| Lipscomb | 0-3 | 4-8 | |
| Kennesaw State | 0-4 | 7-7 | |
| Belmont | 0-4 | 3-8 | |
| > - Not Eligible for A-Sun Tournament Play During NCAA Reclassifying Period | |||


















