Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Gorostola, Javier .411 1.203 38-38 158 36 65 13 0 12 48 114 .722 18 4 15 5 .481 1 0 1-1
8 Embury, Jon .371 1.106 38-38 167 43 62 12 0 13 50 113 .677 14 6 30 6 .429 4 0 0-0
25 Dempsey, Evan .369 1.061 37-37 149 40 55 16 0 6 29 89 .597 21 8 23 1 .464 3 0 6-7
1 Gonzalez, Wilfred .333 .862 38-38 153 28 51 10 1 1 18 66 .431 22 5 18 6 .431 1 1 0-0
30 Nelson, Jaret .326 .996 37-37 138 27 45 8 0 8 34 77 .558 24 5 44 0 .438 2 0 8-13
15 Hessemyer, Cayden .280 .667 30-29 118 9 33 5 0 1 21 41 .347 6 2 19 4 .320 2 0 1-3
26 Comer, Jeremy .278 .765 37-37 151 21 42 4 2 5 22 65 .430 12 2 45 4 .335 2 0 0-0
23 Herb, Tyler .311 .813 23-21 61 12 19 2 1 0 11 23 .377 11 4 16 0 .436 2 2 1-1
19 Lasher, Cole .273 .668 27-24 88 12 24 2 0 0 4 26 .295 12 2 13 1 .373 0 0 2-3
5 Kangas, Keaton .235 .689 20-8 34 7 8 2 0 0 1 10 .294 9 0 19 0 .395 0 1 0-0
12 Seidel, Drew .231 .644 26-8 26 11 6 1 0 0 0 7 .269 6 0 12 0 .375 0 1 3-4
9 Rapoza, Merrick .200 .767 9-2 10 0 2 1 0 0 2 3 .300 5 0 4 0 .467 0 0 0-0
11 Gagnon, Nathan .196 .650 21-12 46 12 9 1 0 1 6 13 .283 5 8 16 1 .367 1 2 3-3
42 Santos, Juan .188 .376 7-3 16 2 3 0 0 0 0 3 .188 0 0 6 1 .188 0 0 0-0
20 Gonzalez, Brandyn .174 .501 13-5 23 3 4 2 0 0 1 6 .261 2 0 7 1 .240 0 0 0-0
6 Lippman, Sebastian .077 .558 7-4 13 3 1 0 0 1 2 4 .308 3 0 6 0 .250 0 0 0-0
Totals .318 .896 38-38 1351 266 429 79 4 48 249 660 .489 170 46 293 30 .407 18 7 25-35
Opponents .244 .721 38-38 1240 204 303 66 6 25 183 456 .368 154 61 381 19 .353 13 23 36-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Dempsey, Evan 3.41 1.01 3-1 10-10 2 2-0 0 60.2 45 24 23 16 83 6 1 3 222 .203 0 9 0 0 4
7 Possehl, Hunter 3.92 1.26 2-1 10-9 0 0-0 0 43.2 38 28 19 17 47 7 0 3 166 .229 2 7 0 0 3
22 Diaz, Chris 4.13 1.15 3-1 10-10 1 1-0 0 48.0 37 26 22 18 50 9 2 4 172 .215 1 6 0 1 0
29 Rogers, Preston 3.09 1.67 4-3 15-7 0 0-0 1 23.1 29 13 8 10 27 4 0 4 99 .293 4 4 0 0 0
24 Richardson, Hyatt 3.26 1.42 4-2 14-0 0 0-0 0 30.1 31 16 11 12 34 6 0 1 117 .265 2 2 0 2 3
6 Lippman, Sebastian 3.29 1.32 1-1 13-0 0 0-0 1 27.1 18 10 10 18 34 2 1 3 94 .191 7 3 0 0 2
33 Meeks, Mattox 3.86 .86 0-0 5-0 0 0-0 0 9.1 5 4 4 3 8 1 0 1 29 .172 0 1 0 2 1
37 Biemiller, Reed 4.50 1.36 0-0 7-1 0 0-0 1 14.0 15 7 7 4 8 4 1 1 56 .268 1 3 1 0 0
21 Cadieux Lanoue, Elliot 4.80 1.40 2-0 11-0 0 0-0 0 15.0 14 9 8 7 13 7 0 0 52 .269 4 7 0 3 4
2 Pocol, Ashton 5.12 1.45 3-4 14-0 0 0-0 2 19.1 19 11 11 9 30 4 0 1 74 .257 4 2 0 0 2
34 Callaway, Stetson 6.75 1.50 0-0 3-0 0 0-0 0 1.1 1 2 1 1 3 1 0 0 5 .200 1 2 0 0 0
28 Baisley, Logan 8.64 2.64 0-2 8-1 0 0-0 0 8.1 12 10 8 10 9 4 1 0 34 .353 4 1 0 2 1
31 Rushing, Ryan 9.00 2.43 1-0 9-0 0 0-0 0 7.0 10 9 7 7 8 4 0 1 30 .333 2 3 0 0 0
16 Aluko, Simon 10.13 2.44 0-0 7-0 0 0-0 1 5.1 4 6 6 9 7 1 0 0 19 .211 0 4 0 0 0
27 Eisenbarth, Logan 10.13 2.00 0-0 6-0 0 0-0 0 8.0 14 10 9 2 5 5 0 1 34 .412 2 2 0 2 3
14 Vera, Jordan 18.00 3.00 0-0 2-0 0 0-0 0 1.0 0 2 2 3 2 0 0 0 3 .000 0 1 1 0 0
35 Eldem, Levent 18.00 2.17 0-0 5-0 0 0-0 0 6.0 8 12 12 5 11 1 0 1 27 .296 1 4 1 1 0
10 Abreu, Jhon 33.75 4.50 0-0 3-0 0 0-0 0 1.1 3 5 5 3 2 0 0 1 7 .429 0 0 0 0 0
Totals 4.73 1.39 23-15 152-38 3 2 6 329.1 303 204 173 154 381 66 6 25 1240 .244 35 61 3 13 23
Opponents 6.83 1.84 15-23 167-38 0 0 7 325.1 429 266 247 170 293 79 4 48 1351 .318 39 46 4 18 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Seidel, Drew 31 31 0 0 1.000 0 0 0 0 0
9 Rapoza, Merrick 12 11 1 0 1.000 1 0 0 0 0
20 Gonzalez, Brandyn 5 5 0 0 1.000 0 0 0 0 0
16 Aluko, Simon 3 1 2 0 1.000 0 0 0 0 0
2 Pocol, Ashton 3 0 3 0 1.000 0 0 0 0 0
6 Lippman, Sebastian 3 2 1 0 1.000 0 1 0 0 0
33 Meeks, Mattox 2 1 1 0 1.000 0 0 0 0 0
37 Biemiller, Reed 2 2 0 0 1.000 0 0 0 0 0
35 Eldem, Levent 1 1 0 0 1.000 0 0 0 0 0
8 Embury, Jon 358 328 27 3 .992 2 30 15 5 0
30 Nelson, Jaret 244 218 22 4 .984 15 0 0 0 0
26 Comer, Jeremy 58 55 2 1 .983 1 0 0 0 0
19 Lasher, Cole 54 51 2 1 .981 1 0 0 0 0
11 Gagnon, Nathan 46 43 2 1 .978 0 0 0 0 0
42 Santos, Juan 40 37 2 1 .975 0 4 1 0 0
1 Gonzalez, Wilfred 119 52 62 5 .958 12 2 0 0 0
25 Dempsey, Evan 62 53 6 3 .952 1 2 0 0 0
5 Kangas, Keaton 36 11 23 2 .944 3 0 0 0 0
23 Herb, Tyler 62 24 34 4 .935 5 0 0 0 0
13 Gorostola, Javier 51 18 29 4 .922 1 0 0 0 0
7 Possehl, Hunter 12 2 9 1 .917 1 0 1 0 0
15 Hessemyer, Cayden 81 36 38 7 .914 7 0 0 0 0
29 Rogers, Preston 5 1 3 1 .800 0 0 0 0 0
22 Diaz, Chris 3 1 1 1 .667 0 0 1 0 0
27 Eisenbarth, Logan 3 0 2 1 .667 0 0 0 0 0
28 Baisley, Logan 3 0 2 1 .667 0 0 0 0 0
24 Richardson, Hyatt 8 3 1 4 .500 0 0 0 0 0
21 Cadieux Lanoue, Elliot 2 0 1 1 .500 0 0 0 0 0
31 Rushing, Ryan 2 1 0 1 .500 0 0 0 0 0
10 Abreu, Jhon 0 0 0 0 .000 0 0 0 0 0
14 Vera, Jordan 0 0 0 0 .000 0 0 0 0 0
34 Callaway, Stetson 0 0 0 0 .000 0 0 0 0 0
4 Sheffield, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1311 988 276 47 .964 20 39 18 5 0
Opponents 1315 976 307 32 .976 31 28 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Gorostola, Javier .362 1.206 17-17 69 13 25 5 0 8 24 54 .783 6 2 8 1 .423 1 0 1-1
8 Embury, Jon .357 .971 17-17 70 16 25 3 0 4 13 40 .571 6 1 16 3 .400 3 0 0-0
30 Nelson, Jaret .339 .988 17-17 62 9 21 5 0 3 9 35 .565 8 1 17 0 .423 0 0 1-3
25 Dempsey, Evan .303 .887 17-17 66 12 20 4 0 3 8 33 .500 8 1 10 1 .387 0 0 2-2
23 Herb, Tyler .286 .619 6-6 14 0 4 0 0 0 2 4 .286 0 1 4 0 .333 0 1 0-0
1 Gonzalez, Wilfred .284 .775 17-17 67 11 19 3 1 1 8 27 .403 7 3 5 1 .372 1 0 0-0
5 Kangas, Keaton .240 .686 9-7 25 5 6 1 0 0 1 7 .280 7 0 12 0 .406 0 1 0-0
12 Seidel, Drew .235 .644 12-6 17 6 4 0 0 0 0 4 .235 5 0 7 0 .409 0 1 2-3
15 Hessemyer, Cayden .231 .581 11-11 39 1 9 0 0 1 8 12 .308 2 1 7 1 .273 2 0 0-1
26 Comer, Jeremy .222 .496 16-16 63 3 14 1 0 0 3 15 .238 3 0 18 0 .258 0 0 0-0
11 Gagnon, Nathan .214 .628 13-8 28 7 6 1 0 0 4 7 .250 5 3 8 1 .378 1 1 2-2
19 Lasher, Cole .095 .269 9-7 21 2 2 0 0 0 0 2 .095 1 1 5 1 .174 0 0 0-1
20 Gonzalez, Brandyn .091 .258 6-3 11 0 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 0-0
6 Lippman, Sebastian .000 .125 4-2 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
9 Rapoza, Merrick .000 .143 4-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Totals .276 .783 17-17 565 86 156 23 1 20 80 241 .427 61 14 126 9 .356 8 4 8-13
Opponents .233 .659 17-17 536 74 125 21 1 10 67 178 .332 57 20 149 7 .327 5 7 11-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Rushing, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
7 Possehl, Hunter 2.39 1.11 1-1 5-5 0 0-0 0 26.1 20 12 7 9 21 2 0 1 99 .202 2 2 0 0 1
29 Rogers, Preston 2.70 1.61 1-0 4-0 0 0-0 1 3.1 4 1 1 1 4 0 0 1 14 .286 0 0 0 0 0
6 Lippman, Sebastian 2.70 1.60 1-1 6-0 0 0-0 1 13.1 10 4 4 11 13 1 0 0 47 .213 2 2 0 0 2
22 Diaz, Chris 3.81 1.17 1-1 6-6 1 1-0 0 28.1 24 13 12 9 27 4 1 3 101 .238 1 2 0 1 0
25 Dempsey, Evan 3.82 1.02 1-1 6-6 1 1-0 0 37.2 31 16 16 7 49 3 0 3 143 .217 0 5 0 0 1
24 Richardson, Hyatt 4.41 1.49 2-2 7-0 0 0-0 0 16.1 17 12 8 7 17 4 0 1 66 .258 1 1 0 1 1
33 Meeks, Mattox 5.06 .98 0-0 3-0 0 0-0 0 5.1 3 3 3 2 2 1 0 0 16 .188 0 1 0 2 0
21 Cadieux Lanoue, Elliot 9.00 2.00 1-0 5-0 0 0-0 0 7.0 9 7 7 5 6 4 0 0 27 .333 3 5 0 1 2
2 Pocol, Ashton 9.64 2.62 0-3 7-0 0 0-0 2 4.2 7 5 5 4 9 2 0 1 21 .333 1 1 0 0 0
16 Aluko, Simon 27.00 20.00 0-0 2-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 0 0 0 0 0
Totals 4.03 1.27 8-9 52-17 2 2 4 143.0 125 74 64 57 149 21 1 10 536 .233 10 20 0 5 7
Opponents 5.05 1.51 9-8 59-17 0 0 4 144.1 156 86 81 61 126 23 1 20 565 .276 17 14 1 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Comer, Jeremy 36 34 2 0 1.000 1 0 0 0 0
12 Seidel, Drew 26 26 0 0 1.000 0 0 0 0 0
19 Lasher, Cole 14 14 0 0 1.000 0 0 0 0 0
25 Dempsey, Evan 14 11 3 0 1.000 0 2 0 0 0
20 Gonzalez, Brandyn 3 3 0 0 1.000 0 0 0 0 0
33 Meeks, Mattox 2 1 1 0 1.000 0 0 0 0 0
6 Lippman, Sebastian 2 1 1 0 1.000 0 0 0 0 0
22 Diaz, Chris 1 1 0 0 1.000 0 0 1 0 0
8 Embury, Jon 163 150 11 2 .988 1 11 7 4 0
30 Nelson, Jaret 103 92 8 3 .971 7 0 0 0 0
11 Gagnon, Nathan 35 32 2 1 .971 0 0 0 0 0
1 Gonzalez, Wilfred 54 27 25 2 .963 6 0 0 0 0
23 Herb, Tyler 18 7 10 1 .944 1 0 0 0 0
13 Gorostola, Javier 27 8 17 2 .926 1 0 0 0 0
5 Kangas, Keaton 27 8 17 2 .926 1 0 0 0 0
15 Hessemyer, Cayden 22 12 8 2 .909 1 0 0 0 0
7 Possehl, Hunter 8 2 5 1 .875 1 0 0 0 0
24 Richardson, Hyatt 3 0 0 3 .000 0 0 0 0 0
16 Aluko, Simon 0 0 0 0 .000 0 0 0 0 0
2 Pocol, Ashton 0 0 0 0 .000 0 0 0 0 0
21 Cadieux Lanoue, Elliot 0 0 0 0 .000 0 0 0 0 0
29 Rogers, Preston 0 0 0 0 .000 0 0 0 0 0
31 Rushing, Ryan 0 0 0 0 .000 0 0 0 0 0
4 Sheffield, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Rapoza, Merrick 0 0 0 0 .000 0 0 0 0 0
Totals 558 429 110 19 .966 20 13 8 4 0
Opponents 573 433 127 13 .977 27 10 5 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 North Dakota State W 2-1 28 2 3 2 1 0 1 7 0 0 1 2 2 0 1 13 30 4 0 .107
02/14/2026 North Dakota State W 19-18 51 19 20 18 4 0 1 8 0 2 0 7 0 0 0 12 33 10 1 .392
02/15/2026 North Dakota State W 10-6 36 10 13 10 6 0 1 3 0 0 0 1 0 1 0 7 27 7 3 .361
02/18/2026 Minnesota W 6-5 39 6 14 5 2 2 0 2 0 0 1 2 0 0 0 10 27 4 0 .359
02/20/2026 Stonehill W 10-0 32 10 15 10 3 0 3 4 0 1 0 1 0 1 1 3 21 7 0 .469
02/21/2026 Stonehill W 4-3 31 4 5 4 1 0 1 5 0 3 0 1 0 1 0 4 27 6 1 .161
02/22/2026 Stonehill W 14-7 35 14 13 13 1 0 4 9 0 1 0 0 0 2 0 6 27 13 2 .371
02/24/2026 Indiana State W 17-1 30 17 13 17 4 0 1 6 0 2 0 4 0 1 1 4 21 8 0 .433
02/25/2026 Indiana State L 4-5 42 4 15 4 4 0 1 1 0 0 0 1 0 0 0 7 27 6 4 .357
02/27/2026 Boston College L 4-10 38 4 11 4 0 0 1 2 0 0 1 1 0 0 1 11 27 13 4 .289
02/28/2026 Boston College W 11-5 37 11 15 10 4 0 0 6 0 0 0 0 0 0 1 7 27 8 0 .405
03/01/2026 Boston College W 4-3 34 4 11 4 5 0 0 6 0 0 1 1 0 0 0 9 27 11 1 .324
03/04/2026 at UCF L 5-12 39 5 11 5 2 0 1 4 0 2 0 1 0 0 0 8 24 7 2 .282
03/06/2026 at Bethune-Cookman W 11-5 39 11 16 10 1 0 4 6 0 1 0 1 0 1 2 6 27 4 1 .410
03/07/2026 at Bethune-Cookman W 13-5 44 13 19 13 3 1 2 5 0 2 0 1 0 2 2 12 27 7 2 .432
3/8/2026 at Bethune-Cookman L 8-9 39 8 13 8 5 0 0 6 0 1 0 2 0 0 2 6 25 9 0 .333
03/10/2026 at FIU W 11-6 48 11 21 9 5 0 1 7 0 0 0 3 0 1 2 6 30 8 2 .438
03/13/2026 Queens W 11-0 32 11 14 11 2 1 1 2 0 0 1 3 0 1 1 5 21 5 0 .438
03/13/2026 Queens W 2-1 30 2 7 2 0 0 0 3 0 0 1 1 1 0 0 4 27 4 1 .233
03/14/2026 Queens W 4-2 35 4 11 3 1 0 1 2 0 0 0 2 0 0 0 7 27 4 1 .314
03/17/2026 at Florida Atlantic W 12-4 44 12 17 10 2 0 3 4 0 2 0 2 0 0 0 10 27 5 2 .386
03/20/2026 at North Florida L 4-5 36 4 10 4 1 0 1 3 0 2 0 2 0 0 1 12 26 7 0 .278
03/21/2026 at North Florida L 6-7 33 6 10 6 1 0 2 4 0 0 0 0 1 0 3 7 24 5 0 .303
03/22/2026 at North Florida L 4-6 33 4 7 4 2 0 1 8 0 1 0 0 0 1 0 9 24 10 2 .212
03/24/2026 South Florida L 3-7 32 3 9 2 1 0 0 5 0 0 1 1 0 0 3 9 27 11 0 .281
03/27/2026 Stetson W 5-4 36 5 11 5 3 0 1 1 0 0 0 1 0 1 0 6 27 6 3 .306
03/28/2026 Stetson W 10-6 30 10 14 8 2 0 1 5 1 2 0 0 0 1 1 6 20 7 0 .467
03/31/2026 at Miami FL L 4-12 31 4 7 3 1 0 1 6 0 0 0 0 0 0 3 8 24 10 2 .226
04/02/2026 at West Georiga L 4-9 34 4 7 4 4 0 1 6 0 0 0 0 0 0 0 8 24 7 5 .206
04/03/2026 at West Georiga L 6-9 35 6 9 6 1 0 3 8 0 0 0 0 0 1 0 6 24 8 1 .257
04/04/2026 at West Georiga W 6-2 37 6 10 6 2 0 3 3 0 0 0 0 0 0 0 16 27 6 0 .270
04/10/2026 Jacksonville L 4-6 37 4 12 3 0 0 0 3 0 1 0 2 0 1 0 10 27 2 1 .324
04/11/2026 Jacksonville L 1-4 30 1 4 0 0 0 0 3 0 0 1 0 0 0 1 7 27 4 1 .133
04/12/2026 Jacksonville W 4-1 30 4 6 4 0 0 2 0 0 0 2 0 0 0 0 6 27 11 2 .200
04/14/2026 at Florida Atlantic W 8-6 37 8 12 8 1 0 2 7 0 0 0 0 1 0 2 9 27 8 1 .324
4/17/2026 at Queens L 5-6 34 5 10 5 2 0 2 2 0 0 0 2 1 1 2 3 25 5 1 .294
4/18/2026 at Queens W 5-0 32 5 7 4 1 0 1 2 0 0 0 0 0 0 0 7 27 9 0 .219
4/19/2026 at Queens L 5-6 31 5 7 5 1 0 0 6 0 2 0 1 1 1 0 7 25 10 1 .226
Total 266-204 1351 266 429 249 79 4 48 170 1 25 10 46 7 18 30 293 988 276 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 North Dakota State W 2-1 10.0 5 1 1 1 19 0 0 0 0 0 2 0 1 0 1 0.90
02/14/2026 North Dakota State W 19-18 11.0 11 18 17 11 21 2 0 3 2 1 4 0 2 0 1 13.91
02/15/2026 North Dakota State W 10-6 9.0 11 6 3 3 17 2 0 0 0 0 3 0 3 0 1 3.00
02/18/2026 Minnesota W 6-5 9.0 5 5 5 3 12 0 0 2 1 0 1 0 4 0 1 5.00
02/20/2026 Stonehill W 10-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 5 0 1 0.00
02/21/2026 Stonehill W 4-3 9.0 5 3 1 1 13 2 0 0 0 0 0 0 6 0 1 1.00
02/22/2026 Stonehill W 14-7 9.0 12 7 6 6 10 2 0 0 0 0 1 0 7 0 1 6.00
02/24/2026 Indiana State W 17-1 7.0 2 1 1 2 11 1 0 0 1 0 0 0 8 0 1 1.29
02/25/2026 Indiana State L 4-5 9.0 7 5 4 4 10 3 0 0 1 0 0 0 8 1 1 4.00
02/27/2026 Boston College L 4-10 9.0 9 10 6 9 11 3 0 1 2 0 2 0 8 2 1 6.00
02/28/2026 Boston College W 11-5 9.0 10 5 5 1 10 5 0 1 1 0 1 0 9 2 1 5.00
03/01/2026 Boston College W 4-3 9.0 8 3 2 6 11 1 0 0 1 0 1 0 10 2 1 2.00
03/04/2026 at UCF L 5-12 8.0 16 12 10 3 10 3 1 1 2 0 2 0 10 3 1 11.25
03/06/2026 at Bethune-Cookman W 11-5 9.0 8 5 5 4 11 2 2 0 1 0 4 0 11 3 1 5.00
03/07/2026 at Bethune-Cookman W 13-5 9.0 6 5 3 6 5 2 1 0 1 0 3 0 12 3 1 3.00
3/8/2026 at Bethune-Cookman L 8-9 8.1 11 9 9 5 9 2 0 3 4 0 3 0 12 4 0 9.72
03/10/2026 at FIU W 11-6 10.0 10 6 3 10 11 5 0 0 5 0 2 0 13 4 1 2.70
03/13/2026 Queens W 11-0 7.0 6 0 0 0 11 2 0 0 0 0 1 0 14 4 1 0.00
03/13/2026 Queens W 2-1 9.0 3 1 1 0 10 1 0 0 0 0 1 0 15 4 1 1.00
03/14/2026 Queens W 4-2 9.0 8 2 1 1 12 1 0 1 2 0 1 0 16 4 1 1.00
03/17/2026 at Florida Atlantic W 12-4 9.0 13 4 3 3 14 2 1 1 0 1 2 0 17 4 1 3.00
03/20/2026 at North Florida L 4-5 8.2 4 5 5 4 12 0 0 1 0 0 1 1 17 5 1 5.19
03/21/2026 at North Florida L 6-7 8.0 11 7 7 3 5 2 0 3 0 0 0 0 17 6 1 7.88
03/22/2026 at North Florida L 4-6 8.0 8 6 6 5 5 1 0 1 1 0 2 0 17 7 1 6.75
03/24/2026 South Florida L 3-7 9.0 7 7 7 7 6 3 0 0 1 0 3 0 17 8 1 7.00
03/27/2026 Stetson W 5-4 9.0 8 4 4 2 15 1 0 1 0 0 1 1 18 8 1 4.00
03/28/2026 Stetson W 10-6 6.2 7 6 6 6 4 2 0 0 2 0 1 0 19 8 1 8.10
03/31/2026 at Miami FL L 4-12 8.0 14 12 12 4 5 4 0 2 1 0 5 0 19 9 1 13.50
04/02/2026 at West Georiga L 4-9 8.0 10 9 4 2 6 0 0 1 1 0 1 0 19 10 1 4.50
04/03/2026 at West Georiga L 6-9 8.0 12 9 9 4 6 2 0 1 1 0 1 0 19 11 1 10.13
04/04/2026 at West Georiga W 6-2 9.0 6 2 2 9 9 1 0 1 0 0 1 0 20 11 1 2.00
04/10/2026 Jacksonville L 4-6 9.0 10 6 4 5 16 1 0 0 1 0 2 0 20 12 1 4.00
04/11/2026 Jacksonville L 1-4 9.0 8 4 3 2 10 0 1 0 2 0 2 0 20 13 1 3.00
04/12/2026 Jacksonville W 4-1 9.0 5 1 0 1 4 1 0 0 0 0 0 0 21 13 1 0.00
04/14/2026 at Florida Atlantic W 8-6 9.0 6 6 6 7 9 1 0 1 1 1 2 0 22 13 1 6.00
4/17/2026 at Queens L 5-6 8.1 9 6 6 8 10 2 0 0 0 0 2 1 22 14 0 6.48
4/18/2026 at Queens W 5-0 9.0 3 0 0 0 7 0 0 0 0 0 1 0 23 14 0 0.00
4/19/2026 at Queens L 5-6 8.1 7 6 6 5 7 4 0 0 0 0 2 0 23 15 0 6.48
Total 266-204 329.1 303 204 173 154 381 66 6 25 35 3 61 3 23 15 34

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 North Dakota State (02/14/2026)
RUNS SCORED 19 North Dakota State (02/14/2026)
HITS 21 FIU (03/10/2026)
RBIS 18 North Dakota State (02/14/2026)
DOUBLES 6 North Dakota State (02/15/2026)
TRIPLES 2 Minnesota (02/18/2026)
HOME RUNS 4 Stonehill (02/22/2026); Bethune-Cookman (03/06/2026)
WALKS 9 Stonehill (02/22/2026)
STRIKEOUTS 16 West Georiga (04/04/2026)
SAC HITS 2 North Dakota State (02/13/2026)
SAC FLIES 2 Stonehill (02/22/2026); Bethune-Cookman (03/07/2026)
STOLEN BASES 3 Stonehill (02/21/2026)
HIT BY PITCH 7 North Dakota State (02/14/2026)
CAUGHT STEALING 2 Jacksonville (04/12/2026)
HIT INTO DP 3 South Florida (03/24/2026); North Florida (03/21/2026); Miami FL (03/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 North Dakota State (02/14/2026)
RUNS ALLOWED 18 North Dakota State (02/14/2026)
EARNED RUNS 17 North Dakota State (02/14/2026)
WALKS ALLOWED 11 North Dakota State (02/14/2026)
STRIKEOUTS 21 North Dakota State (02/14/2026)
HITS ALLOWED 16 UCF (03/04/2026)
DOUBLES ALLOWED 5 Boston College (02/28/2026); FIU (03/10/2026)
TRIPLES ALLOWED 2 Bethune-Cookman (03/06/2026)
HOME RUNS ALLOWED 3 North Dakota State (02/14/2026); Bethune-Cookman (3/8/2026); North Florida (03/21/2026)
WILD PITCHES 5 FIU (03/10/2026)
HIT BATTERS 5 Miami FL (03/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 North Dakota State (02/14/2026)
ASSISTS 13 Stonehill (02/22/2026); Boston College (02/27/2026)
ERRORS 5 West Georiga (04/02/2026)
PASSED BALLS 1 Boston College (02/27/2026); Queens (03/14/2026); Stetson (03/27/2026); North Florida (03/20/2026); Queens (4/19/2026)
DPS TURNED 2 South Florida (03/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Hessemyer, Cayden North Dakota State (02/14/2026)
RUNS SCORED 6 Dempsey, Evan North Dakota State (02/14/2026)
HITS 4 Nelson, Jaret; Gorostola, Javier; Gonzalez, Wilfred; Embury, Jon North Dakota State (02/14/2026); Stonehill (02/20/2026); Indiana State (02/25/2026); Queens (03/13/2026); Bethune-Cookman (03/07/2026)
RBIS 7 Nelson, Jaret North Dakota State (02/14/2026)
DOUBLES 2 Hessemyer, Cayden; Gonzalez, Wilfred; Dempsey, Evan; Gorostola, Javier North Dakota State (02/14/2026); North Dakota State (02/15/2026); Indiana State (02/24/2026); Boston College (03/01/2026); Stetson (03/28/2026)
TRIPLES 1 Herb, Tyler; Gonzalez, Wilfred; Comer, Jeremy Minnesota (02/18/2026); Queens (03/13/2026); Bethune-Cookman (03/07/2026)
HOME RUNS 2 Embury, Jon; Gorostola, Javier Stonehill (02/20/2026); Stonehill (02/22/2026); Jacksonville (04/12/2026); Bethune-Cookman (03/06/2026); West Georiga (04/03/2026)
WALKS 3 Dempsey, Evan; Jaret Nelson North Dakota State (02/14/2026); Bethune-Cookman (3/8/2026)
STRIKEOUTS 4 Gagnon, Nathan North Dakota State (02/14/2026)
SAC HITS 1 Gonzalez, Wilfred; Gagnon, Nathan; Herb, Tyler; Keaton Kangas North Dakota State (02/13/2026); Queens (03/13/2026); North Florida (03/21/2026); Florida Atlantic (04/14/2026); Queens (4/17/2026)
SAC FLIES 1 Nelson, Jaret; Herb, Tyler; Dempsey, Evan North Dakota State (02/15/2026); Stonehill (02/20/2026); Stonehill (02/21/2026); Stonehill (02/22/2026); Indiana State (02/24/2026)
STOLEN BASES 2 Nelson, Jaret; Seidel, Drew Stonehill (02/21/2026); Queens (4/19/2026)
HIT BY PITCH 3 Embury, Jon North Dakota State (02/14/2026)
CAUGHT STEALING 1 Nelson, Jaret; Dempsey, Evan; Hessemyer, Cayden North Dakota State (02/13/2026); Minnesota (02/18/2026); Boston College (02/27/2026); Boston College (03/01/2026); Queens (03/13/2026)
HIT INTO DP 2 Comer, Jeremy; Gonzalez, Wilfred; Embury, Jon South Florida (03/24/2026); Bethune-Cookman (03/07/2026); North Florida (03/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Chris Diaz Queens (4/18/2026)
RUNS ALLOWED 6 Diaz, Chris; Possehl, Hunter North Dakota State (02/14/2026); West Georiga (04/02/2026)
EARNED RUNS 6 Diaz, Chris North Dakota State (02/14/2026)
WALKS ALLOWED 5 Dempsey, Evan; Diaz, Chris Boston College (02/27/2026); West Georiga (04/04/2026)
STRIKEOUTS 12 Dempsey, Evan North Dakota State (02/13/2026)
HITS ALLOWED 9 Diaz, Chris North Florida (03/21/2026)
