Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-14, 11-7)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 1815 1732
Points Per Game 62.6 59.7
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 644-1503 642-1705
FG: Percentage .428 .377
FG: Per Game 22.2 22.1
3PT: Made-Attempted 177-580 177-683
3PT: Percentage .305 .259
3PT: Per Game 6.1 6.1
FT: Made-Attempted 350-504 271-408
FT: Percentage .694 .664
FT: Per Game 12.1 9.3
Rebounding
Total 1023 992
Per Game 35.3 34.2
Margin 1.1 --
Assists
Total 348 310
Per Game 12.0 10.7
Turnovers
Total 503 443
Per Game 17.3 15.3
Margin -2.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.6 15.9
Steals
Total 219 265
Per Game 7.6 9.1
Blocks
Total 78 79
Per Game 2.7 2.7
Attendance
Total 24126 8389
Per Game 15-1,608 12-699

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Douglas, Sinai 29 29 933 32.2 114 292 .390 32 112 .286 77 112 .688 337 11.6 22 123 145 5.0 42 102 81 50 5
00 Staton, Nay 29 29 757 26.1 103 225 .458 23 63 .365 86 110 .782 315 10.9 19 141 160 5.5 59 23 74 17 8
03 Rolle, Cerina 29 29 839 28.9 73 184 .397 16 76 .211 46 71 .648 208 7.2 31 84 115 4.0 52 55 65 37 9
04 Gordon, Karina 24 19 583 24.3 49 128 .383 28 83 .337 23 29 .793 149 6.2 5 54 59 2.5 32 32 42 14 3
21 Alexander, Eve 27 2 431 16.0 65 111 .586 1 9 .111 35 46 .761 166 6.1 43 34 77 2.9 50 19 41 19 12
13 Pillow, Jalei 28 27 543 19.4 61 123 .496 5 16 .313 32 55 .582 159 5.7 21 65 86 3.1 68 15 39 16 8
20 Lavy, Airah 18 6 255 14.2 35 77 .455 31 69 .449 2 4 .500 103 5.7 2 19 21 1.2 13 9 7 6 1
34 Mortag, Anna 29 1 471 16.2 58 158 .367 16 64 .250 23 31 .742 155 5.3 17 73 90 3.1 47 17 36 16 20
07 Retamales, Maca 23 0 236 10.3 35 87 .402 13 47 .277 12 18 .667 95 4.1 6 21 27 1.2 19 13 22 9 4
23 Campbell, Jordan 29 3 516 17.8 33 84 .393 11 36 .306 6 13 .462 83 2.9 31 76 107 3.7 45 36 33 24 8
15 Quimby, Shameir 22 0 235 10.7 18 34 .529 1 5 .200 7 13 .538 44 2.0 6 17 23 1.0 15 27 24 11 0
05 Paschal, Mikayla 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 72 111 3.8 0 0 39 0 0  
Total 29 5800 200.0 644 1503 .428 177 580 .305 350 504 .694 1815 62.59 243 780 1023 35.3 442 348 503 219 78
Opponents 29 5800 200.0 642 1705 .377 177 683 .259 271 408 .664 1732 59.72 328 664 992 34.2 521 310 443 265 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Douglas, Sinai 18 18 587 32.6 73 195 .374 20 72 .278 56 80 .700 222 12.3 15 69 84 4.7 25 66 3.7 52 36 4
00 Staton, Nay 18 18 495 27.5 74 160 .463 18 46 .391 57 76 .750 223 12.4 13 95 108 6.0 35 13 0.7 50 11 3
20 Lavy, Airah 11 6 215 19.5 27 59 .458 26 55 .473 1 2 .500 81 7.4 2 14 16 1.5 11 2 0.2 7 3 1
03 Rolle, Cerina 18 18 539 29.9 40 104 .385 8 40 .200 33 50 .660 121 6.7 21 48 69 3.8 30 35 1.9 42 26 8
21 Alexander, Eve 16 0 282 17.6 37 68 .544 1 4 .250 22 31 .710 97 6.1 31 25 56 3.5 38 15 0.9 26 13 6
13 Pillow, Jalei 18 18 362 20.1 35 82 .427 3 12 .250 24 36 .667 97 5.4 15 41 56 3.1 42 10 0.6 24 11 6
04 Gordon, Karina 13 9 290 22.3 23 66 .348 13 44 .295 7 10 .700 66 5.1 1 33 34 2.6 17 15 1.2 18 8 1
34 Mortag, Anna 18 0 264 14.7 26 84 .310 12 33 .364 13 16 .813 77 4.3 11 41 52 2.9 29 9 0.5 20 5 11
23 Campbell, Jordan 18 3 355 19.7 22 55 .400 8 25 .320 5 10 .500 57 3.2 18 49 67 3.7 37 22 1.2 26 17 5
07 Retamales, Maca 13 0 88 6.8 13 30 .433 6 16 .375 5 6 .833 37 2.8 4 9 13 1.0 8 4 0.3 7 2 1
15 Quimby, Shameir 12 0 123 10.3 8 15 .533 0 2 .000 2 5 .400 18 1.5 1 9 10 0.8 9 13 1.1 13 9 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 40 64 3.6 0 0 0.0 17 0 0  
Total 18 3600 200.0 378 918 .412 115 349 .330 225 322 .699 1096 60.89 156 473 629 34.9 281 204 11.3 302 141 46
Opponents 18 3600 200.0 369 1005 .367 104 415 .251 173 254 .681 1015 56.39 180 413 593 32.9 330 181 10.1 281 157 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Douglas, Sinai 29 29 933 114 292 .390 32 112 .286 77 112 .688 337 11.6
00 Staton, Nay 29 29 757 103 225 .458 23 63 .365 86 110 .782 315 10.9
03 Rolle, Cerina 29 29 839 73 184 .397 16 76 .211 46 71 .648 208 7.2
04 Gordon, Karina 24 19 583 49 128 .383 28 83 .337 23 29 .793 149 6.2
21 Alexander, Eve 27 2 431 65 111 .586 1 9 .111 35 46 .761 166 6.1
13 Pillow, Jalei 28 27 543 61 123 .496 5 16 .313 32 55 .582 159 5.7
20 Lavy, Airah 18 6 255 35 77 .455 31 69 .449 2 4 .500 103 5.7
34 Mortag, Anna 29 1 471 58 158 .367 16 64 .250 23 31 .742 155 5.3
07 Retamales, Maca 23 0 236 35 87 .402 13 47 .277 12 18 .667 95 4.1
23 Campbell, Jordan 29 3 516 33 84 .393 11 36 .306 6 13 .462 83 2.9
15 Quimby, Shameir 22 0 235 18 34 .529 1 5 .200 7 13 .538 44 2.0
05 Paschal, Mikayla 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
Total 29 5800 644 1503 .428 177 580 .305 350 504 .694 1815 62.59
Opponents 29 5800 642 1705 .377 177 683 .259 271 408 .664 1732 59.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Douglas, Sinai 29 32.2 .390 .286 .688 0.8 4.2 5.0 3.5 1.7 0.2 11.6
00 Staton, Nay 29 26.1 .458 .365 .782 0.7 4.9 5.5 0.8 0.6 0.3 10.9
03 Rolle, Cerina 29 28.9 .397 .211 .648 1.1 2.9 4.0 1.9 1.3 0.3 7.2
04 Gordon, Karina 24 24.3 .383 .337 .793 0.2 2.3 2.5 1.3 0.6 0.1 6.2
21 Alexander, Eve 27 16.0 .586 .111 .761 1.6 1.3 2.9 0.7 0.7 0.4 6.1
13 Pillow, Jalei 28 19.4 .496 .313 .582 0.8 2.3 3.1 0.5 0.6 0.3 5.7
20 Lavy, Airah 18 14.2 .455 .449 .500 0.1 1.1 1.2 0.5 0.3 0.1 5.7
34 Mortag, Anna 29 16.2 .367 .250 .742 0.6 2.5 3.1 0.6 0.6 0.7 5.3
07 Retamales, Maca 23 10.3 .402 .277 .667 0.3 0.9 1.2 0.6 0.4 0.2 4.1
23 Campbell, Jordan 29 17.8 .393 .306 .462 1.1 2.6 3.7 1.2 0.8 0.3 2.9
15 Quimby, Shameir 22 10.7 .529 .200 .538 0.3 0.8 1.0 1.2 0.5 0.0 2.0
05 Paschal, Mikayla 1 1.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
Total 29 200.0 .428 .305 .694 8.4 26.9 35.3 12.0 7.6 2.7 62.59
Opponents 29 200.0 .377 .259 .664 11.3 22.9 34.2 10.7 9.1 2.7 59.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davidson 11/08/25 51-77 L 17-43 .395 2-10 .200 15-25 .600 7 27 34 34.0 14 3 21 2 5 51 51.0
vs Ave Maria 11/13/25 92-37 W 38-71 .535 7-25 .280 9-13 .692 15 40 55 44.5 9 18 12 8 13 92 71.5
at George Mason 11/19/25 41-58 L 16-50 .320 4-23 .174 5-9 .556 10 29 39 42.7 18 11 26 3 3 41 61.3
vs Indiana 11/25/25 64-82 L 20-48 .417 4-16 .250 20-27 .741 10 22 32 40.0 20 9 20 1 7 64 62.0
vs Stanford 11/28/25 66-62 W 27-56 .482 5-20 .250 7-12 .583 4 24 28 37.6 15 9 16 3 9 66 62.8
vs Troy 11/29/25 70-74 L 26-57 .456 8-26 .308 10-18 .556 4 30 34 37.0 19 16 10 2 3 70 64.0
at Arkansas St. 12/03/25 58-68 L 18-43 .419 6-19 .316 16-21 .762 7 29 36 36.9 17 12 24 2 7 58 63.1
at Fla. Atlantic 12/12/25 70-59 W 24-45 .533 7-15 .467 15-23 .652 1 29 30 36.0 12 18 16 3 8 70 64.0
vs South Carolina 12/20/25 43-105 L 14-52 .269 7-34 .206 8-8 1.000 6 12 18 34.0 17 7 20 2 3 43 61.7
vs Fort Lauderdale 12/22/25 120-32 W 49-73 .671 11-25 .440 11-15 .733 15 39 54 36.0 11 34 12 4 14 120 67.5
vs Columbia 12/29/25 44-63 L 17-47 .362 1-18 .056 9-11 .818 8 26 34 35.8 9 7 24 2 6 44 65.4
vs North Ala. 01/01/26 51-44 W 17-47 .362 6-19 .316 11-20 .550 13 24 37 35.9 11 7 17 4 9 51 64.2
vs Central Ark. 01/03/26 64-51 W 19-41 .463 5-15 .333 21-29 .724 6 37 43 36.5 20 13 18 4 4 64 64.2
at Austin Peay 01/08/26 58-54 W 21-50 .420 11-25 .440 5-10 .500 8 23 31 36.1 23 12 18 1 6 58 63.7
at Lipscomb 01/10/26 63-42 W 25-59 .424 5-20 .250 8-12 .667 12 25 37 36.1 12 12 11 1 8 63 63.7
at West Ga. 01/15/26 56-63 L 22-66 .333 4-24 .167 8-10 .800 13 27 40 36.4 14 9 13 2 8 56 63.2
at Queens (NC) 01/17/26 65-45 W 24-54 .444 6-18 .333 11-12 .917 8 31 39 36.5 10 13 14 0 8 65 63.3
vs Austin Peay 01/22/26 66-74 L 20-41 .488 5-11 .455 21-31 .677 6 18 24 35.8 17 14 19 2 8 66 63.4
vs Lipscomb 01/24/26 44-53 L 15-49 .306 7-21 .333 7-8 .875 9 25 34 35.7 15 7 21 3 14 44 62.4
at Central Ark. 01/29/26 63-52 W 20-45 .444 5-17 .294 18-19 .947 2 32 34 35.7 16 10 18 6 6 63 62.5
at North Ala. 01/31/26 55-60 L 21-43 .488 5-18 .278 8-14 .571 5 24 29 35.3 19 10 22 2 7 55 62.1
vs Bellarmine 02/05/26 79-40 W 30-65 .462 13-33 .394 6-10 .600 15 23 38 35.5 12 24 9 2 13 79 62.9
vs Jacksonville 02/07/26 70-81 L 26-58 .448 6-14 .429 12-22 .545 6 29 35 35.4 20 13 20 4 8 70 63.2
at North Florida 02/12/26 55-51 W 19-45 .422 3-12 .250 14-20 .700 9 26 35 35.4 15 4 22 3 6 55 62.8
at Stetson 02/14/26 52-62 L 17-49 .347 8-22 .364 10-17 .588 10 23 33 35.3 18 11 14 5 3 52 62.4
vs Eastern Ky. 02/19/26 69-63 W 20-43 .465 9-17 .529 20-25 .800 7 36 43 35.6 14 12 27 2 4 69 62.7
at Jacksonville 02/21/26 61-70 L 19-57 .333 2-21 .095 21-30 .700 13 25 38 35.7 21 7 16 0 7 61 62.6
vs North Florida 02/25/26 58-55 W 18-53 .340 8-22 .364 14-18 .778 6 19 25 35.3 13 14 10 2 13 58 62.4
vs Stetson 02/27/26 67-55 W 25-53 .472 7-20 .350 10-15 .667 8 26 34 35.3 11 12 13 3 9 67 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davidson 11/08/25 77-51 W 30-70 .429 12-38 .316 5-9 .556 16 23 39 39.0 23 15 13 4 12 77 77.0
Ave Maria 11/13/25 37-92 L 14-66 .212 5-31 .161 4-6 .667 13 21 34 36.5 13 8 18 1 7 37 57.0
George Mason 11/19/25 58-41 W 22-62 .355 0-13 .000 14-15 .933 12 25 37 36.7 14 8 13 6 15 58 57.3
Indiana 11/25/25 82-64 W 31-56 .554 10-18 .556 10-16 .625 7 22 29 34.8 30 17 15 1 6 82 63.5
Stanford 11/28/25 62-66 L 21-59 .356 4-21 .190 16-18 .889 16 27 43 36.4 19 10 18 2 9 62 63.2
Troy 11/29/25 74-70 W 29-69 .420 3-18 .167 13-25 .520 17 30 47 38.2 18 11 9 3 6 74 65.0
Arkansas St. 12/03/25 68-58 W 25-69 .362 11-38 .289 7-10 .700 16 19 35 37.7 19 11 13 3 15 68 65.4
Fla. Atlantic 12/12/25 59-70 L 19-55 .345 9-26 .346 12-18 .667 9 25 34 37.3 20 12 16 0 10 59 64.6
South Carolina 12/20/25 105-43 W 45-72 .625 6-18 .333 9-17 .529 21 30 51 38.8 12 22 12 3 9 105 69.1
Fort Lauderdale 12/22/25 32-120 L 12-53 .226 4-19 .211 4-14 .286 7 9 16 36.5 12 2 25 0 5 32 65.4
Columbia 12/29/25 63-44 W 25-69 .362 9-28 .321 4-6 .667 14 20 34 36.3 11 13 10 1 14 63 65.2
North Ala. 01/01/26 44-51 L 18-55 .327 4-23 .174 4-9 .444 14 19 33 36.0 20 11 16 4 10 44 63.4
Central Ark. 01/03/26 51-64 L 16-61 .262 4-24 .167 15-22 .682 10 19 29 35.5 21 5 8 3 9 51 62.5
Austin Peay 01/08/26 54-58 L 18-60 .300 3-22 .136 15-21 .714 23 21 44 36.1 16 6 18 2 7 54 61.9
Lipscomb 01/10/26 42-63 L 16-42 .381 3-14 .214 7-8 .875 2 24 26 35.4 13 5 17 5 6 42 60.5
West Ga. 01/15/26 63-56 W 21-49 .429 12-27 .444 9-13 .692 4 30 34 35.3 13 14 19 1 6 63 60.7
Queens (NC) 01/17/26 45-65 L 19-55 .345 4-28 .143 3-10 .300 8 22 30 35.0 15 8 17 4 6 45 59.8
Austin Peay 01/22/26 74-66 W 28-55 .509 4-19 .211 14-17 .824 12 18 30 34.7 27 11 18 2 8 74 60.6
Lipscomb 01/24/26 53-44 W 20-51 .392 7-18 .389 6-7 .857 7 24 31 34.5 12 7 19 1 10 53 60.2
Central Ark. 01/29/26 52-63 L 19-58 .328 6-25 .240 8-14 .571 9 23 32 34.4 21 11 16 3 14 52 59.8
North Ala. 01/31/26 60-55 W 21-55 .382 6-22 .273 12-18 .667 10 21 31 34.2 18 13 11 0 14 60 59.8
Bellarmine 02/05/26 40-79 L 14-43 .326 6-15 .400 6-12 .500 8 21 29 34.0 11 4 22 1 6 40 58.9
Jacksonville 02/07/26 81-70 W 30-71 .423 6-23 .261 15-22 .682 13 32 45 34.5 22 16 14 3 13 81 59.8
North Florida 02/12/26 51-55 L 21-64 .328 6-26 .231 3-6 .500 12 19 31 34.3 21 12 16 4 10 51 59.5
Stetson 02/14/26 62-52 W 22-60 .367 4-32 .125 14-20 .700 14 26 40 34.6 22 11 10 1 5 62 59.6
Eastern Ky. 02/19/26 63-69 L 21-63 .333 10-31 .323 11-12 .917 7 19 26 34.2 23 13 12 5 12 63 59.7
Jacksonville 02/21/26 70-61 W 25-58 .431 8-21 .381 12-18 .667 8 23 31 34.1 27 13 12 7 7 70 60.1
North Florida 02/25/26 55-58 L 18-45 .400 6-23 .261 13-15 .867 6 30 36 34.2 17 11 23 4 7 55 59.9
Stetson 02/27/26 55-67 L 22-60 .367 5-22 .227 6-10 .600 13 22 35 34.2 11 10 13 5 7 55 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davidson 11/08/25 51-77 -26 17-43/30-70 .395/.429 2-10/12-38 .200/.316 15-25/5-9 .600-.556 34/39 -5 3/15 21/13 2/4 5/12 14/23
Ave Maria 11/13/25 92-37 55 38-71/14-66 .535/.212 7-25/5-31 .280/.161 9-13/4-6 .692-.667 55/34 21 18/8 12/18 8/1 13/7 9/13
George Mason 11/19/25 41-58 -17 16-50/22-62 .320/.355 4-23/0-13 .174/.000 5-9/14-15 .556-.933 39/37 2 11/8 26/13 3/6 3/15 18/14
Indiana 11/25/25 64-82 -18 20-48/31-56 .417/.554 4-16/10-18 .250/.556 20-27/10-16 .741-.625 32/29 3 9/17 20/15 1/1 7/6 20/30
Stanford 11/28/25 66-62 4 27-56/21-59 .482/.356 5-20/4-21 .250/.190 7-12/16-18 .583-.889 28/43 -15 9/10 16/18 3/2 9/9 15/19
Troy 11/29/25 70-74 -4 26-57/29-69 .456/.420 8-26/3-18 .308/.167 10-18/13-25 .556-.520 34/47 -13 16/11 10/9 2/3 3/6 19/18
Arkansas St. 12/03/25 58-68 -10 18-43/25-69 .419/.362 6-19/11-38 .316/.289 16-21/7-10 .762-.700 36/35 1 12/11 24/13 2/3 7/15 17/19
Fla. Atlantic 12/12/25 70-59 11 24-45/19-55 .533/.345 7-15/9-26 .467/.346 15-23/12-18 .652-.667 30/34 -4 18/12 16/16 3/0 8/10 12/20
South Carolina 12/20/25 43-105 -62 14-52/45-72 .269/.625 7-34/6-18 .206/.333 8-8/9-17 1.000-.529 18/51 -33 7/22 20/12 2/3 3/9 17/12
Fort Lauderdale 12/22/25 120-32 88 49-73/12-53 .671/.226 11-25/4-19 .440/.211 11-15/4-14 .733-.286 54/16 38 34/2 12/25 4/0 14/5 11/12
Columbia 12/29/25 44-63 -19 17-47/25-69 .362/.362 1-18/9-28 .056/.321 9-11/4-6 .818-.667 34/34 0 7/13 24/10 2/1 6/14 9/11
North Ala. 01/01/26 51-44 7 17-47/18-55 .362/.327 6-19/4-23 .316/.174 11-20/4-9 .550-.444 37/33 4 7/11 17/16 4/4 9/10 11/20
Central Ark. 01/03/26 64-51 13 19-41/16-61 .463/.262 5-15/4-24 .333/.167 21-29/15-22 .724-.682 43/29 14 13/5 18/8 4/3 4/9 20/21
Austin Peay 01/08/26 58-54 4 21-50/18-60 .420/.300 11-25/3-22 .440/.136 5-10/15-21 .500-.714 31/44 -13 12/6 18/18 1/2 6/7 23/16
Lipscomb 01/10/26 63-42 21 25-59/16-42 .424/.381 5-20/3-14 .250/.214 8-12/7-8 .667-.875 37/26 11 12/5 11/17 1/5 8/6 12/13
West Ga. 01/15/26 56-63 -7 22-66/21-49 .333/.429 4-24/12-27 .167/.444 8-10/9-13 .800-.692 40/34 6 9/14 13/19 2/1 8/6 14/13
Queens (NC) 01/17/26 65-45 20 24-54/19-55 .444/.345 6-18/4-28 .333/.143 11-12/3-10 .917-.300 39/30 9 13/8 14/17 0/4 8/6 10/15
Austin Peay 01/22/26 66-74 -8 20-41/28-55 .488/.509 5-11/4-19 .455/.211 21-31/14-17 .677-.824 24/30 -6 14/11 19/18 2/2 8/8 17/27
Lipscomb 01/24/26 44-53 -9 15-49/20-51 .306/.392 7-21/7-18 .333/.389 7-8/6-7 .875-.857 34/31 3 7/7 21/19 3/1 14/10 15/12
Central Ark. 01/29/26 63-52 11 20-45/19-58 .444/.328 5-17/6-25 .294/.240 18-19/8-14 .947-.571 34/32 2 10/11 18/16 6/3 6/14 16/21
North Ala. 01/31/26 55-60 -5 21-43/21-55 .488/.382 5-18/6-22 .278/.273 8-14/12-18 .571-.667 29/31 -2 10/13 22/11 2/0 7/14 19/18
Bellarmine 02/05/26 79-40 39 30-65/14-43 .462/.326 13-33/6-15 .394/.400 6-10/6-12 .600-.500 38/29 9 24/4 9/22 2/1 13/6 12/11
Jacksonville 02/07/26 70-81 -11 26-58/30-71 .448/.423 6-14/6-23 .429/.261 12-22/15-22 .545-.682 35/45 -10 13/16 20/14 4/3 8/13 20/22
North Florida 02/12/26 55-51 4 19-45/21-64 .422/.328 3-12/6-26 .250/.231 14-20/3-6 .700-.500 35/31 4 4/12 22/16 3/4 6/10 15/21
Stetson 02/14/26 52-62 -10 17-49/22-60 .347/.367 8-22/4-32 .364/.125 10-17/14-20 .588-.700 33/40 -7 11/11 14/10 5/1 3/5 18/22
Eastern Ky. 02/19/26 69-63 6 20-43/21-63 .465/.333 9-17/10-31 .529/.323 20-25/11-12 .800-.917 43/26 17 12/13 27/12 2/5 4/12 14/23
Jacksonville 02/21/26 61-70 -9 19-57/25-58 .333/.431 2-21/8-21 .095/.381 21-30/12-18 .700-.667 38/31 7 7/13 16/12 0/7 7/7 21/27
North Florida 02/25/26 58-55 3 18-53/18-45 .340/.400 8-22/6-23 .364/.261 14-18/13-15 .778-.867 25/36 -11 14/11 10/23 2/4 13/7 13/17
Stetson 02/27/26 67-55 12 25-53/22-60 .472/.367 7-20/5-22 .350/.227 10-15/6-10 .667-.600 34/35 -1 12/10 13/13 3/5 9/7 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Fort Lauderdale (12/22/25)
FIELD GOALS MADE 49 Fort Lauderdale (12/22/25)
FIELD GOAL ATTEMPTS 73 Fort Lauderdale (12/22/25)
3 PT FIELD GOALS MADE 13 Bellarmine (02/05/26)
3 PT FG ATTEMPTS 34 South Carolina (12/20/25)
FREE THROWS MADE 21 Central Ark. (01/03/26); Austin Peay (01/22/26); Jacksonville (02/21/26)
FREE THROW ATTEMPTS 31 Austin Peay (01/22/26)
REBOUNDS 55 Ave Maria (11/13/25)
ASSISTS 34 Fort Lauderdale (12/22/25)
STEALS 14 Fort Lauderdale (12/22/25); Lipscomb (01/24/26)
BLOCKED SHOTS 8 Ave Maria (11/13/25)
TURNOVERS 27 Eastern Ky. (02/19/26)
FOULS 23 Austin Peay (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Retamales,Maca Troy (11/29/25)
FIELD GOALS MADE 12 Alexander,Eve Fort Lauderdale (12/22/25)
FIELD GOAL ATTEMPTS 17 Retamales,Maca Troy (11/29/25)
3 PT FIELD GOALS MADE 6 Douglas,Sinai Austin Peay (01/08/26)
3 PT FG ATTEMPTS 11 Lavy,Airah Bellarmine (02/05/26)
FREE THROWS MADE 10 Staton,Nay Jacksonville (02/07/26); Central Ark. (01/29/26)
FREE THROW ATTEMPTS 13 Staton,Nay Jacksonville (02/07/26)
REBOUNDS 13 Douglas,Sinai Jacksonville (02/21/26)
ASSISTS 9 Douglas,Sinai Troy (11/29/25); Stetson (02/14/26)
STEALS 6 Douglas,Sinai North Florida (02/25/26)
BLOCKED SHOTS 4 Mortag,Anna Ave Maria (11/13/25); Central Ark. (01/29/26)
TURNOVERS 8 Gordon,Karina George Mason (11/19/25)
FOULS 5 Douglas,Sinai; Alexander,Eve; Rolle,Cerina; Pillow,Jalei; Campbell,Jordan; Mortag,Anna Troy (11/29/25); Central Ark. (01/03/26); George Mason (11/19/25); North Ala. (01/31/26); North Florida (02/12/26); Stetson (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Douglas, Sinai 29 337 11.6
#00 Staton, Nay 29 315 10.9
#03 Rolle, Cerina 29 208 7.2
#21 Alexander, Eve 27 166 6.1
#13 Pillow, Jalei 28 159 5.7
#34 Mortag, Anna 29 155 5.3
#04 Gordon, Karina 24 149 6.2
#20 Lavy, Airah 18 103 5.7
#07 Retamales, Maca 23 95 4.1
#23 Campbell, Jordan 29 83 2.9
#15 Quimby, Shameir 22 44 2.0
#05 Paschal, Mikayla 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Douglas, Sinai 29 114 292 .390 3.9 10.1
#00 Staton, Nay 29 103 225 .458 3.6 7.8
#03 Rolle, Cerina 29 73 184 .397 2.5 6.3
#21 Alexander, Eve 27 65 111 .586 2.4 4.1
#13 Pillow, Jalei 28 61 123 .496 2.2 4.4
#34 Mortag, Anna 29 58 158 .367 2.0 5.4
#04 Gordon, Karina 24 49 128 .383 2.0 5.3
#20 Lavy, Airah 18 35 77 .455 1.9 4.3
#07 Retamales, Maca 23 35 87 .402 1.5 3.8
#23 Campbell, Jordan 29 33 84 .393 1.1 2.9
#15 Quimby, Shameir 22 18 34 .529 0.8 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Douglas, Sinai 29 32 112 .286 1.1 3.9
#20 Lavy, Airah 18 31 69 .449 1.7 3.8
#04 Gordon, Karina 24 28 83 .337 1.2 3.5
#00 Staton, Nay 29 23 63 .365 0.8 2.2
#34 Mortag, Anna 29 16 64 .250 0.6 2.2
#03 Rolle, Cerina 29 16 76 .211 0.6 2.6
#07 Retamales, Maca 23 13 47 .277 0.6 2.0
#23 Campbell, Jordan 29 11 36 .306 0.4 1.2
#13 Pillow, Jalei 28 5 16 .313 0.2 0.6
#21 Alexander, Eve 27 1 9 .111 0.0 0.3
#15 Quimby, Shameir 22 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Staton, Nay 29 86 110 .782 3.0 3.8
#11 Douglas, Sinai 29 77 112 .688 2.7 3.9
#03 Rolle, Cerina 29 46 71 .648 1.6 2.4
#21 Alexander, Eve 27 35 46 .761 1.3 1.7
#13 Pillow, Jalei 28 32 55 .582 1.1 2.0
#04 Gordon, Karina 24 23 29 .793 1.0 1.2
#34 Mortag, Anna 29 23 31 .742 0.8 1.1
#07 Retamales, Maca 23 12 18 .667 0.5 0.8
#15 Quimby, Shameir 22 7 13 .538 0.3 0.6
#23 Campbell, Jordan 29 6 13 .462 0.2 0.4
#20 Lavy, Airah 18 2 4 .500 0.1 0.2
#05 Paschal, Mikayla 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Staton, Nay 29 160 5.5 19 0.7 141 4.9
#11 Douglas, Sinai 29 145 5.0 22 0.8 123 4.2
#03 Rolle, Cerina 29 115 4.0 31 1.1 84 2.9
#TM Team 29 111 3.8 39 1.3 72 2.5
#23 Campbell, Jordan 29 107 3.7 31 1.1 76 2.6
#34 Mortag, Anna 29 90 3.1 17 0.6 73 2.5
#13 Pillow, Jalei 28 86 3.1 21 0.8 65 2.3
#21 Alexander, Eve 27 77 2.9 43 1.6 34 1.3
#04 Gordon, Karina 24 59 2.5 5 0.2 54 2.3
#07 Retamales, Maca 23 27 1.2 6 0.3 21 0.9
#15 Quimby, Shameir 22 23 1.0 6 0.3 17 0.8
#20 Lavy, Airah 18 21 1.2 2 0.1 19 1.1
