Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 184 172
Points Per Game 61.3 57.3
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 71-164 66-198
FG: Percentage .433 .333
FG: Per Game 23.7 22.0
3PT: Made-Attempted 13-58 17-82
3PT: Percentage .224 .207
3PT: Per Game 4.3 5.7
FT: Made-Attempted 29-47 23-30
FT: Percentage .617 .767
FT: Per Game 9.7 7.7
Rebounding
Total 128 110
Per Game 42.7 36.7
Margin 6.0 --
Assists
Total 32 31
Per Game 10.7 10.3
Turnovers
Total 59 44
Per Game 19.7 14.7
Margin -5.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 12.3 18.3
Steals
Total 21 34
Per Game 7.0 11.3
Blocks
Total 13 11
Per Game 4.3 3.7
Attendance
Total 2862 709
Per Game 2-1,431 1-709

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gordon, Karina 3 2 77 25.7 13 25 .520 7 13 .538 3 3 1.000 36 12.0 1 7 8 2.7 4 9 11 2 1
11 Douglas, Sinai 3 3 97 32.3 11 25 .440 4 12 .333 6 9 .667 32 10.7 2 17 19 6.3 5 7 10 4 0
00 Staton, Nay 3 3 77 25.7 11 30 .367 0 6 .000 8 12 .667 30 10.0 3 17 20 6.7 8 4 7 0 0
13 Pillow, Jalei 2 1 42 21.0 7 11 .636 0 1 .000 2 8 .250 16 8.0 0 7 7 3.5 6 0 2 0 0
21 Alexander, Eve 3 2 66 22.0 10 18 .556 0 3 .000 3 4 .750 23 7.7 5 1 6 2.0 4 0 5 3 3
03 Rolle, Cerina 3 3 80 26.7 7 22 .318 2 11 .182 5 7 .714 21 7.0 3 9 12 4.0 8 1 6 7 1
34 Mortag, Anna 3 1 52 17.3 5 11 .455 0 2 .000 0 0 .000 10 3.3 2 10 12 4.0 1 1 3 1 5
23 Campbell, Jordan 3 0 69 23.0 4 12 .333 0 5 .000 1 2 .500 9 3.0 8 13 21 7.0 3 8 3 3 2
15 Quimby, Shameir 2 0 11 5.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 0 1 2 0 0
05 Paschal, Mikayla 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0 0 0
07 Retamales, Maca 2 0 21 10.5 1 7 .143 0 5 .000 0 0 .000 2 1.0 0 2 2 1.0 2 0 3 1 1
20 Lavy, Airah 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 6.0 0 0 7 0 0  
Total 3 600 200.0 71 164 .433 13 58 .224 29 47 .617 184 61.33 32 96 128 42.7 41 32 59 21 13
Opponents 3 600 200.0 66 198 .333 17 82 .207 23 30 .767 172 57.33 41 69 110 36.7 50 31 44 34 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gordon, Karina 3 2 77 13 25 .520 7 13 .538 3 3 1.000 36 12.0
11 Douglas, Sinai 3 3 97 11 25 .440 4 12 .333 6 9 .667 32 10.7
00 Staton, Nay 3 3 77 11 30 .367 0 6 .000 8 12 .667 30 10.0
13 Pillow, Jalei 2 1 42 7 11 .636 0 1 .000 2 8 .250 16 8.0
03 Rolle, Cerina 3 3 80 7 22 .318 2 11 .182 5 7 .714 21 7.0
21 Alexander, Eve 3 2 66 10 18 .556 0 3 .000 3 4 .750 23 7.7
34 Mortag, Anna 3 1 52 5 11 .455 0 2 .000 0 0 .000 10 3.3
23 Campbell, Jordan 3 0 69 4 12 .333 0 5 .000 1 2 .500 9 3.0
15 Quimby, Shameir 2 0 11 2 3 .667 0 0 .000 0 0 .000 4 2.0
05 Paschal, Mikayla 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
07 Retamales, Maca 2 0 21 1 7 .143 0 5 .000 0 0 .000 2 1.0
20 Lavy, Airah 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 71 164 .433 13 58 .224 29 47 .617 184 61.33
Opponents 3 600 66 198 .333 17 82 .207 23 30 .767 172 57.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gordon, Karina 3 25.7 .520 .538 1.000 0.3 2.3 2.7 3.0 0.7 0.3 12.0
11 Douglas, Sinai 3 32.3 .440 .333 .667 0.7 5.7 6.3 2.3 1.3 0.0 10.7
00 Staton, Nay 3 25.7 .367 .000 .667 1.0 5.7 6.7 1.3 0.0 0.0 10.0
13 Pillow, Jalei 2 21.0 .636 .000 .250 0.0 3.5 3.5 0.0 0.0 0.0 8.0
03 Rolle, Cerina 3 26.7 .318 .182 .714 1.0 3.0 4.0 0.3 2.3 0.3 7.0
21 Alexander, Eve 3 22.0 .556 .000 .750 1.7 0.3 2.0 0.0 1.0 1.0 7.7
34 Mortag, Anna 3 17.3 .455 .000 .000 0.7 3.3 4.0 0.3 0.3 1.7 3.3
23 Campbell, Jordan 3 23.0 .333 .000 .500 2.7 4.3 7.0 2.7 1.0 0.7 3.0
15 Quimby, Shameir 2 5.5 .667 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
05 Paschal, Mikayla 1 1.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
07 Retamales, Maca 2 10.5 .143 .000 .000 0.0 1.0 1.0 0.0 0.5 0.5 1.0
20 Lavy, Airah 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 3 200.0 .433 .224 .617 10.7 32.0 42.7 10.7 7.0 4.3 61.33
Opponents 3 200.0 .333 .207 .767 13.7 23.0 36.7 10.3 11.3 3.7 57.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davidson 11/08/25 51-77 L 17-43 .395 2-10 .200 15-25 .600 7 27 34 34.0 14 3 21 2 5 51 51.0
vs Ave Maria 11/13/25 92-37 W 38-71 .535 7-25 .280 9-13 .692 15 40 55 44.5 9 18 12 8 13 92 71.5
at George Mason 11/19/25 41-58 L 16-50 .320 4-23 .174 5-9 .556 10 29 39 42.7 18 11 26 3 3 41 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davidson 11/08/25 77-51 W 30-70 .429 12-38 .316 5-9 .556 16 23 39 39.0 23 15 13 4 12 77 77.0
Ave Maria 11/13/25 37-92 L 14-66 .212 5-31 .161 4-6 .667 13 21 34 36.5 13 8 18 1 7 37 57.0
George Mason 11/19/25 58-41 W 22-62 .355 0-13 .000 14-15 .933 12 25 37 36.7 14 8 13 6 15 58 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davidson 11/08/25 51-77 -26 17-43/30-70 .395/.429 2-10/12-38 .200/.316 15-25/5-9 .600-.556 34/39 -5 3/15 21/13 2/4 5/12 14/23
Ave Maria 11/13/25 92-37 55 38-71/14-66 .535/.212 7-25/5-31 .280/.161 9-13/4-6 .692-.667 55/34 21 18/8 12/18 8/1 13/7 9/13
George Mason 11/19/25 41-58 -17 16-50/22-62 .320/.355 4-23/0-13 .174/.000 5-9/14-15 .556-.933 39/37 2 11/8 26/13 3/6 3/15 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ave Maria (11/13/25)
FIELD GOALS MADE 38 Ave Maria (11/13/25)
FIELD GOAL ATTEMPTS 71 Ave Maria (11/13/25)
3 PT FIELD GOALS MADE 7 Ave Maria (11/13/25)
3 PT FG ATTEMPTS 25 Ave Maria (11/13/25)
FREE THROWS MADE 15 Davidson (11/08/25)
FREE THROW ATTEMPTS 25 Davidson (11/08/25)
REBOUNDS 55 Ave Maria (11/13/25)
ASSISTS 18 Ave Maria (11/13/25)
STEALS 13 Ave Maria (11/13/25)
BLOCKED SHOTS 8 Ave Maria (11/13/25)
TURNOVERS 26 George Mason (11/19/25)
FOULS 18 George Mason (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Gordon,Karina Ave Maria (11/13/25)
FIELD GOALS MADE 9 Gordon,Karina Ave Maria (11/13/25)
FIELD GOAL ATTEMPTS 15 Alexander,Eve Ave Maria (11/13/25)
3 PT FIELD GOALS MADE 3 Gordon,Karina Ave Maria (11/13/25); George Mason (11/19/25)
3 PT FG ATTEMPTS 6 Rolle,Cerina; Gordon,Karina Ave Maria (11/13/25); George Mason (11/19/25)
FREE THROWS MADE 6 Douglas,Sinai Davidson (11/08/25)
FREE THROW ATTEMPTS 9 Douglas,Sinai Davidson (11/08/25)
REBOUNDS 12 Campbell,Jordan Ave Maria (11/13/25)
ASSISTS 7 Gordon,Karina Ave Maria (11/13/25)
STEALS 4 Rolle,Cerina Davidson (11/08/25)
BLOCKED SHOTS 4 Mortag,Anna Ave Maria (11/13/25)
TURNOVERS 8 Gordon,Karina George Mason (11/19/25)
FOULS 5 Rolle,Cerina George Mason (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gordon, Karina 3 36 12.0
#11 Douglas, Sinai 3 32 10.7
#00 Staton, Nay 3 30 10.0
#21 Alexander, Eve 3 23 7.7
#03 Rolle, Cerina 3 21 7.0
#13 Pillow, Jalei 2 16 8.0
#34 Mortag, Anna 3 10 3.3
#23 Campbell, Jordan 3 9 3.0
#15 Quimby, Shameir 2 4 2.0
#07 Retamales, Maca 2 2 1.0
#05 Paschal, Mikayla 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gordon, Karina 3 13 25 .520 4.3 8.3
#11 Douglas, Sinai 3 11 25 .440 3.7 8.3
#00 Staton, Nay 3 11 30 .367 3.7 10.0
#21 Alexander, Eve 3 10 18 .556 3.3 6.0
#13 Pillow, Jalei 2 7 11 .636 3.5 5.5
#03 Rolle, Cerina 3 7 22 .318 2.3 7.3
#34 Mortag, Anna 3 5 11 .455 1.7 3.7
#23 Campbell, Jordan 3 4 12 .333 1.3 4.0
#15 Quimby, Shameir 2 2 3 .667 1.0 1.5
#07 Retamales, Maca 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Gordon, Karina 3 7 13 .538 2.3 4.3
#11 Douglas, Sinai 3 4 12 .333 1.3 4.0
#03 Rolle, Cerina 3 2 11 .182 0.7 3.7
#21 Alexander, Eve 3 0 3 .000 0.0 1.0
#23 Campbell, Jordan 3 0 5 .000 0.0 1.7
#34 Mortag, Anna 3 0 2 .000 0.0 0.7
#13 Pillow, Jalei 2 0 1 .000 0.0 0.5
#07 Retamales, Maca 2 0 5 .000 0.0 2.5
#00 Staton, Nay 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Staton, Nay 3 8 12 .667 2.7 4.0
#11 Douglas, Sinai 3 6 9 .667 2.0 3.0
#03 Rolle, Cerina 3 5 7 .714 1.7 2.3
#21 Alexander, Eve 3 3 4 .750 1.0 1.3
#04 Gordon, Karina 3 3 3 1.000 1.0 1.0
#13 Pillow, Jalei 2 2 8 .250 1.0 4.0
#23 Campbell, Jordan 3 1 2 .500 0.3 0.7
#05 Paschal, Mikayla 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Campbell, Jordan 3 21 7.0 8 2.7 13 4.3
#00 Staton, Nay 3 20 6.7 3 1.0 17 5.7
#11 Douglas, Sinai 3 19 6.3 2 0.7 17 5.7
#TM Team 3 18 6.0 7 2.3 11 3.7
#34 Mortag, Anna 3 12 4.0 2 0.7 10 3.3
#03 Rolle, Cerina 3 12 4.0 3 1.0 9 3.0
#04 Gordon, Karina 3 8 2.7 1 0.3 7 2.3
#13 Pillow, Jalei 2 7 3.5 0 0.0 7 3.5
#21 Alexander, Eve 3 6 2.0 5 1.7 1 0.3
#05 Paschal, Mikayla 1 2 2.0 1 1.0 1 1.0
#07 Retamales, Maca 2 2 1.0 0 0.0 2 1.0
#15 Quimby, Shameir 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Gordon, Karina 3 9 3.0
#23 Campbell, Jordan 3 8 2.7
#11 Douglas, Sinai 3 7 2.3
#00 Staton, Nay 3 4 1.3
#20 Lavy, Airah 3 1 0.3
#34 Mortag, Anna 3 1 0.3
#15 Quimby, Shameir 2 1 0.5
#03 Rolle, Cerina 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Mortag, Anna 3 5 1.7
#21 Alexander, Eve 3 3 1.0
#23 Campbell, Jordan 3 2 0.7
#04 Gordon, Karina 3 1 0.3
#07 Retamales, Maca 2 1 0.5
#03 Rolle, Cerina 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Rolle, Cerina 3 7 2.3
#11 Douglas, Sinai 3 4 1.3
#21 Alexander, Eve 3 3 1.0
#23 Campbell, Jordan 3 3 1.0
#04 Gordon, Karina 3 2 0.7
#34 Mortag, Anna 3 1 0.3
#07 Retamales, Maca 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Gordon, Karina 3 11 3.7
#11 Douglas, Sinai 3 10 3.3
#00 Staton, Nay 3 7 2.3
#TM Team 3 7 2.3
#03 Rolle, Cerina 3 6 2.0
#21 Alexander, Eve 3 5 1.7
#23 Campbell, Jordan 3 3 1.0
#34 Mortag, Anna 3 3 1.0
#07 Retamales, Maca 2 3 1.5
#13 Pillow, Jalei 2 2 1.0
#15 Quimby, Shameir 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Rolle, Cerina 3 8 2.7
#00 Staton, Nay 3 8 2.7
#13 Pillow, Jalei 2 6 3.0
#11 Douglas, Sinai 3 5 1.7
#21 Alexander, Eve 3 4 1.3
#04 Gordon, Karina 3 4 1.3
#23 Campbell, Jordan 3 3 1.0
#07 Retamales, Maca 2 2 1.0
#34 Mortag, Anna 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Douglas, Sinai 3 97 32.3
#03 Rolle, Cerina 3 80 26.7
#04 Gordon, Karina 3 77 25.7
#00 Staton, Nay 3 77 25.7
#23 Campbell, Jordan 3 69 23.0
#21 Alexander, Eve 3 66 22.0
#34 Mortag, Anna 3 52 17.3
#13 Pillow, Jalei 2 42 21.0
#07 Retamales, Maca 2 21 10.5
#15 Quimby, Shameir 2 11 5.5
#20 Lavy, Airah 3 7 2.3
#05 Paschal, Mikayla 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Campbell, Jordan 3 8 3 2.67