
| 2009-10 MEN'S TENNIS | » Full Calendar |
| 3/16 | vs South Alabama | L 7-0 | ||
| 3/17 | vs New Jersey Institute of Technology | 2:00PM | ||
| 3/19 | at Lipscomb | 2:00PM | ||
|
||||
| 3/20 | at Belmont | 9:00AM | ||
| 3/25 | vs Mercer | 2:00PM | ||
All Times Eastern
| Men's Tennis | A-Sun | Overall | |
| School | W-L | W-L | |
| Campbell | 4-0 | 11-3 | |
| > | USC Upstate | 4-0 | 11-5 |
| ETSU | 4-0 | 7-6 | |
| Stetson | 3-1 | 11-3 | |
| UNF | 3-1 | 12-4 | |
| Jacksonville | 2-2 | 6-6 | |
| > | FGCU | 2-3 | 3-10 |
| Mercer | 0-3 | 6-5 | |
| Belmont | 0-4 | 4-7 | |
| Kennesaw State | 0-4 | 5-9 | |
| Lipscomb | 0-4 | 3-6 | |
| > - Not Eligible for A-Sun Tournament Play During NCAA Reclassifying Period | |||


















